15 Worst Floods in Cincinnati

www.nkyviews.com

 

Rank Year Crest Crest Date
1. 1937 80.0 January 26
2. 1884 71.1 February 14
 3. 1913 69.9 April 1
 4. 1945 69.2 March 7
 5. 1883 66.3 February 15
 6. 1964 66.2 March 11
 7. 1907 65.2 January 21
 8. 1948 64.8 April 18
 9. 1997 64.7 March 6
 10. 1933 63.6 March 21
 11. 1918 61.8 February 12
 12. 1898 61.4 March 29
 13. 1962 61.3 March 3
 14. 1897 61.2 February 26
 15. 1955 61.0 March 10

 

.