Time Table, April 6, 1879

www.nkyviews.com
Louisville and Cincinnati Short Line
  No. 1 No. 5 No. 7     No. 2 No. 6 No. 10
Leave A.M. A.M. P.M.   Leave A.M. A.M. P.M.
Louisville 12:10 7:30 3:25   Cincinnati 7:10 3:10 8:10
LaGrange 1:10 8:47 4:28   Newport 7:20 3:20 8:20
Campbellsburg *1:37 9:21 5:00   Taylors 7:30 3:30 8:30
Mill Creek *1:47 *9:32 *5:12   South Covington 7:33 3:33 8:33
Carrollton *1:57 9:43 #5:23   Maurice *7:41 #3:40 *8:40
Worthville *2:05 9:53 5:32   Independence *7:51 #3:50 *8:50
Eagle *2:13 #10:02 #5:42   Bank Lick #8:02 *4:02 #9:01
Liberty *2:20 10:10 #5:51   Walton 8:11 4:10 9:09
Sparta *2:26 10:17 5:59   Verona #8:22 #4:22 9:19
Glencoe *2:36 10:29 #6:11   Zion #8:37 #4:36 9:31
Elliston *2:46 #10:41 #6:23   Elliston #8:42 #4:42 #9:36
Zion *2:57 #10:47 #6:29   Glencoe 8:55 4:54 #9:46
Verona *3:05 #11:02 #6:45   Sparta 9:07 5:06 #9:57
Walton 3:15 11:14 6:57   Liberty 9:14 5:13 10:03
Bank Lick *3:22 11:23 #7:06   Eagle 9:23 5:22 10:11
Independence *3:32 11:31 #7:18   Worthville 9:32 5:32 10:20
Maurice *3:41 11:45 *7:29   Carrollton 9:43 5:43 10:30
South Covington 3:47 11:52 7:37   Mill Creek 9:55 5:55 10:42
Taylors 3:50 11:55 7:40   Campbellsburg 10:07 6:07 10:54
Newport 4:00 12:05 7:50   LaGrange 10:38 6:40 11:20
Cincinnati 4:10 12:15 8:00   Louisville 11:40 7:45 12:35

 

  * Trains Do Not Stop               # Trains Stop on Signal  
  Trains No 1, 2, 7, and 10 Run Daily  
  Trains No 5 and 6 Run Daily Except Sunday  

.

from the Newport Local, of May 8, 1879