Adults males over 16 | Adults females over 16 | Free Blacks | Slaves | Total | % Slave | White males, by Ages | White females, by Ages | |||||||||
Cities, Towns, & Counties | Under 10 | 10 to 16 | 16-26 | 26-45 | Over 45 | Under 10 | 10 to 16 | 16-26 | 26-45 | Over 45 | ||||||
Washington | 106 | 98 | 39 | 125 | 368 | 34.0% | 72 | 35 | 33 | 50 | 23 | 77 | 18 | 51 | 35 | 12 |
Williamsbury * | 18 | 12 | - | 3 | 33 | 9.1% | 10 | 3 | 8 | 6 | 4 | 18 | 6 | 5 | 5 | 2 |
Maysville | 36 | 25 | 3 | 16 | 80 | 20.0% | 25 | 5 | 12 | 17 | 7 | 15 | 12 | 17 | 6 | 2 |
Mason County | 2,206 | 2,087 | 26 | 1,603 | 5,922 | 27.1% | 2,067 | 805 | 805 | 868 | 533 | 1,857 | 734 | 897 | 781 | 409 |
2,366 | 2,222 | 68 | 1,747 | 6,403 | 27.3% | 2,174 | 848 | 858 | 941 | 567 | 1,967 | 770 | 970 | 827 | 425 | |
Augusta | 26 | 22 | 10 | 38 | 96 | 39.6% | 18 | 4 | 7 | 12 | 7 | 21 | 4 | 13 | 5 | 4 |
Germantown | 18 | 15 | - | 14 | 47 | 29.8% | 15 | 2 | 5 | 7 | 6 | 13 | 4 | 6 | 7 | 2 |
Bracken County | 496 | 450 | 4 | 191 | 1,141 | 16.7% | 502 | 163 | 182 | 200 | 114 | 429 | 147 | 176 | 175 | 99 |
540 | 487 | 14 | 243 | 1,284 | 18.9% | 535 | 169 | 194 | 219 | 127 | 463 | 155 | 195 | 187 | 105 | |
Falmouth | 7 | 9 | - | 1 | 17 | 5.9% | 10 | 1 | 2 | 4 | 1 | 12 | - | 3 | 4 | 2 |
Pendleton County | 222 | 260 | 2 | 239 | 723 | 33.1% | 292 | 97 | 11 | 146 | 65 | 258 | 103 | 110 | 106 | 44 |
229 | 269 | 2 | 240 | 740 | 32.4% | 302 | 98 | 13 | 150 | 66 | 270 | 103 | 113 | 110 | 46 | |
Port William (Carrollton) | 41 | 36 | - | 53 | 130 | 40.8% | 36 | 10 | 6 | 30 | 5 | 34 | 3 | 15 | 17 | 4 |
Gallatin County | 186 | 161 | 2 | 276 | 625 | 44.2% | 178 | 64 | 56 | 98 | 32 | 160 | 51 | 59 | 75 | 27 |
227 | 197 | 2 | 329 | 755 | 43.6% | 214 | 74 | 62 | 128 | 37 | 194 | 54 | 74 | 92 | 31 | |
Boone County | 297 | 245 | 15 | 325 | 882 | 36.8% | 262 | 82 | 105 | 127 | 65 | 225 | 83 | 100 | 102 | 43 |
Newport | 22 | 21 | 2 | 21 | 66 | 31.8% | 15 | 5 | 1 | 15 | 6 | 11 | 7 | 13 | 7 | 1 |
Campbell County | 401 | 362 | 10 | 258 | 1,031 | 25.0% | 294 | 96 | 150 | 164 | 87 | 309 | 107 | 138 | 147 | 77 |
423 | 383 | 12 | 279 | 1,097 | 25.4% | 309 | 101 | 151 | 179 | 93 | 320 | 114 | 151 | 154 | 78 | |
Total Northern Kentucky | 4,082 | 3,803 | 113 | 3,163 | 11,161 | 28.3% | 3,796 | 1,372 | 1,383 | 1,744 | 955 | 3,439 | 1,279 | 1,603 | 1,472 | 728 |
Lexington | 448 | 276 | 23 | 439 | 1,186 | 37.0% | 212 | 85 | 204 | 189 | 55 | 178 | 75 | 121 | 123 | 32 |
Fayette Co. | 2,014 | 1,897 | 65 | 3,786 | 7,762 | 48.8% | 1,585 | 655 | 755 | 780 | 479 | 1,576 | 655 | 740 | 753 | 404 |
2,462 | 2,173 | 88 | 4,225 | 8,948 | 47.2% | 1,797 | 740 | 959 | 969 | 534 | 1,754 | 730 | 861 | 876 | 436 | |
Louisville | 92 | 65 | 1 | 76 | 234 | 32.5% | 49 | 17 | 33 | 49 | 10 | 41 | 18 | 26 | 29 | 10 |
Jefferson County | 1,515 | 1,232 | 22 | 2,330 | 5,099 | 45.7% | 1,257 | 452 | 559 | 638 | 318 | 1,163 | 424 | 517 | 496 | 219 |
1,607 | 1,297 | 23 | 2,406 | 5,333 | 45.1% | 1,306 | 469 | 592 | 687 | 328 | 1,204 | 442 | 543 | 525 | 229 |
from the Return of the Whole Number of Persons Within the Several Districts of the United States, According to an
Act providing for the second census or enumeration of the Inhabitants of the United States Washington City, 1802.
*Williamsbury is not a location we've been able to locate, and suspect it to be in an area which is no longer a part of Mason County.