School Districts
Students Reported by School Commissioner | Students Reported to Tax Assessor | Number of School Districts Reported | School Commissioner | |
Boone | 2581 | 2289 | 39 | Jas. A. Wilson, Burlington |
Bracken | 3850 | 2732 | 45 | David Brooks, Brooksville |
Campbell | 5820 | 3945 | 33 | R. T. Baker, Alexandria |
Carroll | 1465 | 1416 | 23 | A. Hanks, Carrollton |
Gallatin | 1510 | 1208 | 23 | Lee Griffin, Warsaw |
Grant | 2414 | 2101 | 38 | B. N. Carter, Williamstown |
Kenton | 5490 | 5419 | 30 | A. H. John, Independence |
Mason | 3665 | 3302 | 40 | Lewis Collins, Maysville |
Owen | 3652 | 2614 | 57 | A. P. Grover, Owenton |
Pendleton | 2732 | 2560 | 43 | H. A. Fitzpatrick, Falmouth |
Trimble | 1629 | 1496 | 29 | W. H. Gatewood, Bedford |
Virtually all of these school districts will be one-room or two-room schoolhouses.