1858 Property Statistics

www.nkyviews.com
  Without Property Less then $100 $100 to $400 $400 to $600 Over $600 Totals
  Parents Children Parents Children Parents Children Parents Children Parents Children Parents Children
Boone 292 560 27  62 118 313    7  69  484 1,285   948  2,289
Bracken 123   300         117         316         160         429           36         102         581        1,585        1,017        2,732
Campbell 440         989         130         276         198         448           97         191         844        2,041        1,709        3,945
Carroll 70         162           56         166           60         153             9           21         336           914           531        1,416
Gallatin  47         124           23           70           56         164           27           91         257           759           410        1,208
Grant 112         299           58         167           90         265           53         139         415        1,231           728        2,101
Kenton 906       1,872         145         348         282         600         149         352         901        2,247        2,383        5,419
Mason 391         937           52         142         191         457           61         165         606        1,601        1,301        3,302
Owen 67         180           65         165         133         344           61         172         594        1,753           920        2,614
Pendleton 103         261           80         207         134         330           62         178         540        1,584 919 2,560
Trimble 73 184 55 137 82 235  27 76 304 864 541  1,496
2,624 5,868   808 2,056   1,504 3,738   609 1,556 5,862 15,864 11,407 29,082

 

.

from