1910 Farm Animal Census

www.nkyviews.com
Boone Bracken Campbell Carroll Gallatin Grant Kenton Mason Owen Pendleton Trimble
Number of Farms            1,540        1,899        1,567        1,171           777        1,920        1,302        1,685        2,809        2,252        1,297
% of Land in Farms 90.7% 93.8% 95.1% 95.3% 84.0% 92.6% 82.8% 101.6% 91.0% 94.9% 93.0%
Farms with Animals            1,413        1,587        1,467        1,036           669        1,803        1,246        1,626        2,585        2,096        1,180
Cattle            9,429        6,045        7,646        4,398        2,519        8,131        6,787      10,854        8,349      10,001        3,570
Horses            4,044        4,275        3,666        2,701        1,760        4,819        3,137        5,465        6,525        5,457        3,126
Mules, Asses, Burros               610           169           248           650           483           655           275           700        1,174           313           506
Swine         16,670        6,207        5,224        5,927        4,165      11,173        5,201      22,818        9,188        9,862        3,761
Sheep         29,053        3,358        3,951        9,009        7,422      30,725      12,253      17,005      35,070      18,917        3,992
Goats 26 25 9                3                1           179             23             58           105             79             52
Poultry         83,281      74,535      79,183      51,519      28,073      80,002      69,491   118,918      89,381   100,546      51,742
Bee Colonies               713        3,265        1,000           571           321        1,837           775        1,674        1,838        3,108           401

 

.

from the 13th Census of the US. Some percentages will be off due a little to rounding errors, but mostly to farms lying across county lines, but being reported in the county of residence. That is, a 100 acre farm, split 50-50 on the Grant-Pendleton line, but reported in the county of residence, say Grant, will over-report Grant acreage, and under-report Pendleton acreage.