The 1910 Farm Crop Census
Boone | Bracken | Campbell | Carroll | Gallatin | Grant | Kenton | Mason | Owen | Pendleton | Trimble | |
Number of Farms | 1,540 | 1,899 | 1,567 | 1,171 | 777 | 1,920 | 1,302 | 1,685 | 2,809 | 2,252 | 1,297 |
% Land in Farms | 90.7% | 93.8% | 95.1% | 95.3% | 84.0% | 92.6% | 82.8% | 101.6% | 91.0% | 94.9% | 93.0% |
Acreage in Farms | 145,603 | 122,451 | 88,974 | 80,510 | 58,620 | 156,482 | 86,408 | 147,613 | 213,780 | 169,449 | 91,633 |
Numbers below express the value in dollars of the crops indicated. | |||||||||||
Corn | 355,784 | 207,475 | 148,142 | 188,083 | 135,964 | 331,631 | 180,679 | 542,676 | 428,681 | 318,420 | 189,923 |
Wheat | 32,637 | 18,414 | 28,345 | 11,664 | 6,634 | 15,487 | 4,998 | 120,005 | 10,859 | 30,267 | 33,445 |
Oats | 14,741 | 3,431 | 29,467 | 5,643 | 4,670 | 15,831 | 12,954 | 2,129 | 13,766 | 14,191 | 16,918 |
Hay; forage | 154,777 | 81,627 | 231,103 | 66,000 | 49,024 | 153,099 | 150,951 | 104,294 | 108,871 | 168,073 | 36,886 |
Vegetables | 117,200 | 38,066 | 234,109 | 44,028 | 26,037 | 48,852 | 180,216 | 55,513 | 98,929 | 94,824 | 45,917 |
Fruit & Nuts | 28,139 | 26,705 | 135,600 | 8,140 | 7,080 | 25,099 | 69,766 | 15,546 | 26,411 | 38,892 | 43,308 |
Tobacco | 439,082 | 787,843 | 99,728 | 454,600 | 231,529 | 577,835 | 215,950 | 1,151,603 | 1,169,971 | 698,080 | 530,017 |
Dairy Products | 127,950 | 65,210 | 307,652 | 47,924 | 17,374 | 79,2697 | 290,382 | 98,721 | 63,905 | 126,330 | 35,914 |
Poultry & Eggs | 142,875 | 125,860 | 149,030 | 112,573 | 35,828 | 156,632 | 136,121 | 139,374 | 131,270 | 175,536 | 80,822 |
Honey & Wax | 1,029 | 3,776 | 1,707 | 544 | 229 | 1,156 | 757 | 1,836 | 2,401 | 5,061 | 960 |
Wool & Goat Hair | 18,872 | 1,297 | 3,090 | 6,122 | 3,656 | 19,876 | 7,933 | 6,959 | 22,778 | 12,909 | 2,689 |
The % of land in farms number is approximate, due to both rounding errors, and farms with overlapping county boundary lines | |||||||||||
(ie. A farm of 100 acres, lying in two counties, but being reported in the county of the residence.) |
from the 13th census of the US, 1910