1921 Motor Vehicle Licensing
Cars | Trucks | % Trucks | % of all | |
---|---|---|---|---|
Boone | 865 | 111 | 13% | 7% |
Bracken | 826 | 74 | 9% | 6% |
Campbell | 2,917 | 629 | 22% | 26% |
Carroll | 503 | 28 | 6% | 4% |
Gallatin | 253 | 16 | 6% | 2% |
Grant | 555 | 49 | 9% | 4% |
Kenton | 3,321 | 770 | 23% | 29% |
Mason | 1,065 | 136 | 13% | 9% |
Owen | 625 | 74 | 12% | 5% |
Pendleton | 790 | 58 | 7% | 6% |
Trimble | 219 | 14 | 6% | 2% |
Totals | 11,939 | 1,959 | 16% | 100% |
Statistics are from the October, 2010 issue of Kentucky Explorer, who reprinted them from the Louisville Times. All 120 counties were published. The "% Trucks" column above is the percent trucks make up of the total county vehicles; the "% of all" column is cars and trucks in a county as a percentage of the total cars and trucks in the 11 county area covered by NKY Views.