FLOOD CRESTS/HIGHEST ANNUAL STAGES

www.nkyviews.com
Year Date Feet
1858 June 16 43.7
1859 February 22 55.4
1860 April 17 49.1
1861 April 20 49.4
1862 January 24 57.3
1863 March 12 42.8
1864 December 23 45.1
1865 March 7 56.2
1866 September 26 41.2
1867 March 15 55.7
1868 March 30 48.2
1869 April 2 48.8
1870 January 19 55.2
1871 May 13 40.5
1872 April 13 41.8
1873 December 18 44.4
1874 January 11 47.9
1875 August 6 55.4
1876 January 29 51.8
1877 January 20 53.8
1878 December 15 41.2
1879 December 27 42.3
1880 February 17 53.2
1881 February 16 50.8
1882 February 21 58.6
1883 February 15 66.3
1884 February 14 71.1
1885 January 20 46
1886 April 9 55.8
1887 February 6 56.3
1888 April 1 39.9
1889 February 22 38.3
1890 March 1 56.9
1891 February 25 57.4
1892 April 26 43.8
1893 February 20 54.9
1894 February 15 35.6
1895 January 14 48.4
1896 April 4 47.7
1897 February 26 61.2
1898 March 29 61.4
1899 March 8 57.4
1900 December 1 40
1901 April 27 59.7
1902 March 5 50.9
1903 March 5 53.2
1904 March 9 45.9
1905 March 13 48.3
1906 April 2 50.4
1907 January 21 65.2
1908 April 4 55.9
1909 February 28 54.6
1910 March 7 51.8
1911 February 3 49.1
1912 March 27 53.4
1913 April 1 69.9
1914 April 4 47.2
1915 February 7 55.9
1916 April 1 53.5
1917 March 17 56.1
1918 February 12 61.8
1919 January 6 52
1920 March 22 54.6
1921 December 27 56.1
1922 March 18 52.2
1923 February 5 47.6
1924 January 6 55.8
1925 February 18 42.3
1926 January 25 46.3
1927 January 27 59.1
1928 July 2 43.8
1929 March 4 52.7
1930 January 15 41
1931 April 8 44.1
1932 February 7 50.4
1933 March 21 63.6
1934 March 9 46.6
1935 March 16 52.4
1936 March 28 60.6
1937 January 26 80
1938 April 13 44.2
1939 February 7 58.3
1940 April 25 60
1941 June 9 35.5
1942 December 31 50.4
1943 January 4 60.8
1944 April 16 48.6
1945 March 7 69.2
1946 January 12 47.3
1947 January 24 41
1948 April 18 64.8
1949 January 30 52.6
1950 February 5 59
1951 January 19 49
1952 February 2 59.9
1953 March 7 36.3
1954 October 21 38.5
1955 March 10 61
1956 March 18 53.2
1957 April 11 52.3
1958 May 10 58
1959 January 26 55.5
1960 April 8 45.8
1961 May 9 55.4
1962 March 3 61.3
1963 March 10 59.4
1964 March 11 66.2
1965    
1966 February 18 53
1967 March 11 59.8
1968 May 30 56.8
1969 February 4 40.7
1970 April 5 50.3
1971 February 23 47.4
1972 December 13 53.6
1973 May 1 49.2
1974 January 14 53.1
1975 February 28 48.3
1976 February 22 48.8
1977 April 8 50.9
1978 December 12 58.4
1979 March 1 58.6
1980 March 22 43.9
1981 June 10 47.3
1982 March 20 48.2
1983 May 6 51.8
1984 April 25 47.4
1985 December 2 52.5
1986 February 9 49.7
1987 April 11 49.3
1988 February 6 44.8
1989 February 18 52.2
1990 December 31 50.7
1991 January 3 57
1992 March 22 42.9
1993 March 8 51.5
1994 January 31 54.6
1995 May 21 50.7
1996 January 25 57.3
1997 March 6 64.7
1998 January 12 49.18
1999 January 27 45.69
2000 February 22 54.5
2001 February 19 41.93
2002 March 23 40.34
2003 February 26 50.69
2004 January 8 53.37
2005 January 11 56.86
2006 January 25 43.06
2007 March 20 48.16
2008 March 20 51.89

 

.

from US Corps of Engineers