1853-1854 Hog Populations
1853 | 1854 | |
---|---|---|
Boone | 30,791 | 24,136 |
Bracken | 7,167 | 8,528 |
Campbell | 3,441 | 5,874 |
Carroll | 9,662 | 10,901 |
Gallatin | 7,262 | 9,442 |
Grant | 9,588 | 12,337 |
Kenton | 7,737 | 8,488 |
Mason | 16,127 | 20,122 |
Owen | 15,357 | . . . . |
Pendleton | 5,399 | 7,399 |
Trimble | 9,994 | . . . . |
from the Cincinnati Gazette, August 9, 1854. It only counts hogs over 6 months old.