LOCK NO. Carrollton 2 3 Frankfort 5 6 7 8 9 10 11 12 13 14
Miles above Mouth 4.0 31.0 42.0 65.0 82.2 96.2 117.0 139.9 157.5 176.4 201.0 220.9 239.9 249.0
Length of Pool 27.0 11.0 23.0 17.2 14.0 20.8 22.9 17.6 18.9 24.6 19.9 19.0 9.1 --
Date Built 1836-42 1836-42 1836-42 1836-42 1836-42 1888-91 1896-97 1898-00 1901-03 1902-05 1904-06 1907-10 1909-15 1911-17
Date put inoperation 1839 1839 1840 1840 1842 1891 1897 1900 1903 1905 1906 1910 1914 1917
Chamber Dimensions 38x145 38x145 38x145 38x145 38x145 52x147 52x147 52x146 52x148 52x148 52x148 52x148 52x148 52x148
Lower Sill elevation 407.00 423.87 437.47 449.75 463.86 478.90 492.42 508.60 526.60 544.60 561.60 579.60 596.60 614.60
Normal Pool Level, Lower 421.80 430.05 444.02 456.91 470.60 484.53 499.42 515.39 533.30 550.64 567.19 585.70 602.74 620.65
Lower Sill Depth at Normal Pool Level 14.80 6.16 6.50 7.38 6.49 6.45 6.88 6.00 6.66 6.00 6.00 6.00 6.00 6.00
Upper Sill elevation 1 421.80 436.37 448.52 463.95 475.35 489.90 505.44 522.60 540.60 558.60 575.60 593.00 611.00 629.00
Normal Pool Upper Elevations 2 430.03 443.97 457.13 470.35 485.35 499.30 514.60 533.26 550.60 567.60 585.60 602.60 620.60 637.60
Upper SillDepth at Normal Pool 8.23 7.60 8.61 6.40 10.00 9.40 9.16 10.66 10.00 9.00 10.00 9.60 9.60 8.60
Lift - Normal PooltoNormal Pool 8.23 13.92 13.11 13.44 14.75 14.77 15.18 17.87 17.30 16.96 18.41 16.90 17.86 16.95
Masximum High Wter Elevation 482.1 493.22 498.32 512.42 525.4 538.94 557.2 573.1 587.4 598.75 615.0 632.25 654.0 664.6
Depth, Maximum High Water Above Normal Upper Pool Elev. 52.07 49.25 41.19 42.07 40.1 39.64 42.6 39.8 36.8 31.15 29.4 29.65 33.4 27.00
Date of Highest Water 1937 1937 1937 1978 1978 1978 1978 1978 1978 1978 1978 1939 1929 1939
Original Lock Type Stone Masonry Stone Masonry Stone Masonry Stone Masonry Stone Masonry Stone Masonry Stone Masonry Stone Masonry Concrete Concrete Concrete Concrete Concrete Concrete
Original Dam Type Timber Crib Timber Crib Timber Crib Timber Crib Timber Crib Timber Crib Timber Crib Timber Crib Concrete Concrete Concrete Concrete Concrete Concrete
   
NOTES 1.   Zeroes of all gages are at sill elevations.  
All elevations are referred to Kentucky River Datum and require variable corrections 2.   To view recent stage readings, go to website:  http://waterdata.usgs.gov/ky/nwis/current/?type=flow  
for conversion to U.S.C. and G.S.  1929 General Adjustment Elevations. 3.   Maximum high water elevations at Locks 5, 7, 8, 9 and 11 are based on profile data.