Kentucky River Locks & Dams
Lock | Location | Miles from Ohio River | Height above Ohio River |
---|---|---|---|
Carrollton, Ky | - | ||
1 | Carrollton Lock | 4.0 | |
Worthville, Ky | 10.6 | ||
Eagle Creek | 11.0 | ||
Gratz, Ky | 29.6 | ||
2 | Lockport, lock | 31.0 | |
Lockport, Ky | 31.0 | ||
Severn Creek | 36.0 | ||
Cedar Creek | 41.6 | ||
Monterey, Ky | 41.6 | ||
3 | Gest, lock | 42.0 | |
Flat Creek | 48.5 | ||
Elkhorn Creek | 52.0 | ||
4 | Frankfort, lock | 65.0 | 42.0 feet |
Beattyville, Ky | 253.9 | 225.6 feet |
More information can be found in Mary Verhoeff's The Kentucky River Navigation, in Filson Club publication #28, in 1917