Abraham Lincoln, 1850

www.nkyviews.com

    Northern Kentucky didn't exactly embrace Abraham Lincoln.  These are the results from 1860:

Party: Republican Independent
Democratic
Southern
Democrat
Constitutional
Unionist
  
Candidate: Lincoln Douglas Breckenridge Bell Total
Votes
Eligible
Voters
% Voting
Boone 1 228 739 881 1,849 2,409 76.8%
Bracken 4 246 644 881 1,775 2,358 75.3%
Campbell 314 960 520 854 2,648 5,125 51.7%
Carroll 0 70 572 436 1,078 1,352 79.7%
Gallatin 0 34 420 383 837 1,018 82.2%
Grant 0 112 709 677 1,498 1,742 86.0%
Kenton 267 1312 650 1327 3,556 6,170 57.6%
Mason 26 247 799 1305 2,377 3,468 68.5%
Pendleton 2 231 807 758 1,798 2,252 79.8%
Owen 0 43 1760 539 2,342 2,468 94.9%
Trimble 1 84 581 258 924 1,164 79.4%
NKY Totals 615 8,201 3,567 8,299 20,682 29,526 70.0%
StateTotals 1,364 25,638 53,143 66,051 146,196 217,883 67.1%
NKY Pcntg 3% 40% 17% 40%      
State Pcntg 0.9% 17.5% 36.4% 45.2%      

 

.