1910 Paupers
Total | Male | Female | Native | Foreign | unk. | Colored | |
Boone Co Infirmary | 32 | 15 | 17 | 15 | 2 | 0 | 15 |
Bracken Co. Infirmary | 22 | 13 | 9 | 18 | 1 | 0 | 3 |
Campbell Co. Infirmary | 76 | 44 | 32 | 36 | 40 | 0 | 0 |
Carroll Co. Poorhouse | 9 | 4 | 5 | 4 | 0 | 4 | 1 |
Gallatin Co. Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Co. Infirmary | 16 | 6 | 10 | 15 | 0 | 0 | 1 |
Kenton Co. Infirmary | 78 | 54 | 24 | 47 | 24 | 1 | 6 |
Mason Co. Infirmary | 38 | 26 | 12 | 24 | 0 | 6 | 8 |
Owen Co. Infirmary | 6 | 4 | 2 | 5 | 0 | 0 | 1 |
Pendleton Co. Infirmary | 14 | 8 | 6 | 13 | 1 | 0 | 0 |
Trimble Poorhouse | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
from the Department of Commerce, Bureau of the Census, 1910, in a report called Paupers in Almshouses.