Phone Districts
Handy Reference! (Ask your Mother...) |
District | Prefix | Area | County |
---|---|---|---|---|
Justice | 58 | Burlington | Boone | |
Atlantic | 38 | Florence | Boone | |
Dupont | 38 | Union & Hebron | Boone | |
Hudson | 48 | Walton & Verona | Boone | |
Plaza | 75 | Augusta | Bracken | |
Republic | 73 | Brooksville | Bracken | |
? | 72 | Germantown | Bracken | |
? | 74 | Foster | Bracken | |
South | 76 | Bellevue, Dayton | Campbell | |
Hemlock | 43 | Bellevue, Dayton, Latonia | Kenton/Campbell | |
Juniper | 58 | Bellevue/ Newport | Campbell | |
Axtel | 29 | Dayton, Bellevue, Newport, Covington | Kenton/ Campbell | |
Sterling | 78 | Fort Thomas | Campbell | |
Hiland | 44 | Ft. Thomas, Alexandria | Campbell | |
Myrtle | 69 | Alexandria, Grants Lick | Campbell | |
Jupiter | 58 | Covington, Ludlow | Kenton | |
Jordan | 57 | Warsaw | Gallatin | |
Niagara | 64 | Glencoe, Sparta | Gallatin | |
Taylor | 82 | Williamstown | Grant | |
Jupiter | 58 | Covington | Kenton | |
Dixie | 24 | Erlanger, Elsmere | Kenton | |
Edison | 33 | Ft. Mitchell | Kenton | |
Fleetwood | 46 | Independence | Kenton | |
Colonial | 26 | Newport, Covingtn, Ludlow, Dayton, Bellevue | Kenton & Campbell | |
Logan | 56 | Maysville | Mason | |
Southern | 76 | Mayslick | Mason | |
Tucker | 88 | Fernleaf | Mason | |
Turner | 88 | Dover | Mason | |
Riverside | 74 | Lewisburg-Orangeburg | Mason | |
Pleasant | 75 | Washington | Mason | |
Oldfield | 65 | Falmouth | Pendleton | |
Greenwood | 47 | Butler, DeMossville | Pendleton | |
We believe the named prefix numbers did not occur in Carroll, Owen, or Trimble. Newspapers in that late 1950's period, show advertisers going from three and four digit numbers, directly to 7, without an alpha prefix. We're open to being corrected.