School Age Children, 1858
Without Property | Less then $100 | $100 to $400 | $400 to $600 | Over $600 | Totals | Average | |||||||
Parents | Children | Parents | Children | Parents | Children | Parents | Children | Parents | Children | Parents | Children | Per Family | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone | 292 | 560 | 27 | 62 | 118 | 313 | 27 | 69 | 484 | 1,285 | 948 | 2,289 | 4.83 |
Bracken | 123 | 300 | 117 | 316 | 160 | 429 | 36 | 102 | 581 | 1,585 | 1,017 | 2,732 | 5.37 |
Campbell | 440 | 989 | 130 | 276 | 198 | 448 | 97 | 191 | 844 | 2,041 | 1,709 | 3,945 | 4.62 |
Carroll | 70 | 162 | 56 | 166 | 60 | 153 | 9 | 21 | 336 | 914 | 531 | 1,416 | 5.33 |
Gallatin | 47 | 124 | 23 | 70 | 56 | 164 | 27 | 91 | 257 | 759 | 410 | 1,208 | 5.89 |
Grant | 112 | 299 | 58 | 167 | 90 | 265 | 53 | 139 | 415 | 1,231 | 728 | 2,101 | 5.77 |
Kenton | 906 | 1,872 | 145 | 348 | 282 | 600 | 149 | 352 | 901 | 2,247 | 2,383 | 5,419 | 4.55 |
Mason | 391 | 937 | 52 | 142 | 191 | 457 | 61 | 165 | 606 | 1,601 | 1,301 | 3,302 | 5.08 |
Owen | 67 | 180 | 65 | 165 | 133 | 344 | 61 | 172 | 594 | 1,753 | 920 | 2,614 | 5.68 |
Pendleton | 103 | 261 | 80 | 207 | 134 | 330 | 62 | 178 | 540 | 1,584 | 919 | 2,560 | 5.57 |
Trimble | 73 | 184 | 55 | 137 | 82 | 235 | 27 | 76 | 304 | 864 | 541 | 1,496 | 5.53 |
Totals | 2,624 | 5,868 | 808 | 2,056 | 1,504 | 3,738 | 609 | 1,556 | 5,862 | 15,864 | 11,407 | 29,082 | 5.10 |
All the data on this page is from the 1858 Annual Report of the Kentucky Superintendent of Public
Education. The table lists the number of parents with children
between 6 and 18,
the number of children, and the value of property they have on the tax rolls.
The Average Per Family column, our concoction, is simply the number of children. divided by the
number of parents, divided by two. There's no way of knowing how many one parent
families there might have been, or even if, in 1858, they were counting women at
all, so this is an estimate at best.