School Districts Per County
County | Students Reported by School Commissioner |
Students Reported | to Tax Assessor |
Number of School Districts Reported |
Number of Months |
School Commissioner |
---|---|---|---|---|---|
Boone | 2581 | 2289 | 39 | 4 | Jas. A. Wilson, Burlington |
Bracken | 3850 | 2732 | 45 | 4 | David Brooks, Brooksville |
Campbell | 5820 | 3945 | 33 | 4 | R. T. Baker, Alexandria |
Carroll | 1465 | 1416 | 23 | 4 | A. Hanks, Carrollton |
Gallatin | 1510 | 1208 | 23 | 3 | Lee Griffin, Warsaw |
Grant | 2414 | 2101 | 38 | 5 | B. N. Carter, Williamstown |
Kenton | 5490 | 5419 | 30 | 5 | A. H. John, Independence |
Mason | 3665 | 3302 | 40 | 8 | Lewis Collins, Maysville |
Owen | 3652 | 2614 | 57 | 3 | A. P. Grover, Owenton |
Pendleton | 2732 | 2560 | 43 | 3 | H. A. Fitzpatrick, Falmouth |
Trimble | 1629 | 1496 | 29 | 3 | W. H. Gatewood, Bedford |
All the data on this page is from the 1858 Annual Report of the Kentucky Superintendent of Public Education. The Number of Months column reflects the number of months per year school was in session.