Augusta Labor, 1916-17
Company | Business | Men | Women | Children |
---|---|---|---|---|
Marks, L. V., & Co. | Shoe Mfg. | 44 | 25 | 3 |
Neider, F. A., & Co. | Mfg. Auto Supplies | 76 | 39 | 2 |
Milner, J. M., & Son | Dry Goods | 3 | 2 | - |
Augusta Stove Foundry | Foundry | 27 | - | - |
Standard Oil Co. | Oil | 1 | - | - |
Wolf & Work | Hardware | 1 | - | - |
Certainly Augusta had more than six businesses, but there are the only ones listed in The Twenty-Second Biennial Report of the Kentucky's Bureau of Agriculture, Labor, and Statistics for 1916-1917.