1910-11 Campbell County Car Registrations
Date | Owner | City | Auto | Horse-power | Tax |
---|---|---|---|---|---|
4/8/1910 | Trimbus, E. H. | Bellevue | Columbus | 16 | $ 5 |
7/14/1910 | Sargeant, Jno. | Bellevue | Chalmers | 30 | $ 10 |
3/24/1911 | Rice, A. T. | Bellevue | E.M.F. | 30 | $ 10 |
11/2/1910 | Windram,, Thos. | Cold Spring | Cadillac | 30 | $ 10 |
1/6/1911 | Grinstead | Cold Spring | Buick | 30 | $ 10 |
5/23/1911 | Pinkerton, Dana | Cold Spring | Autocar | 15 | $ 5 |
5/26/1910 | Theil, Albert | Dayton | Overland | 30 | $ 10 |
8/22/1910 | Blesch, Louis A. | Dayton | Franklin | 18 | $ 5 |
9/12/1910 | Welch, Martin | Dayton | Duryea Phaeton | 15 | $ 5 |
10/8/1910 | Martin, Catherine | Dayton | Buick | 14 | $ 15 |
2/6/1911 | Smith, J. A. | Dayton | Mitchell | 20 | $ 5 |
7/13/1910 | Miller, Fred | Ft. Thomas | Herreshoff | 24 | $ 5 |
7/27/1910 | Jerauld. D. F. | Ft. Thomas | Cadillac | 30 | $ 10 |
7/27/1910 | Shriver, O. P. | Ft. Thomas | Elmore | 36 | $ 10 |
7/28/1910 | Andrews, James Goff | Ft. Thomas | Stoddard Dayton | 30 | $ 10 |
11/3/1910 | Southgate, Dr. F. H. | Ft. Thomas | Stevens Duryea | 20 | $ 5 |
12/15/1910 | Pfeiffer, Charles | Ft. Thomas | Overland | 22 | $ 5 |
12/30/1910 | Longanacker, Ira | Ft. Thomas | Ford | 20 | $ 5 |
12/30/1910 | Pruden, Aldrfed A. | Ft. Thomas | Elmore | 36 | $ 10 |
1/10/1911 | Willenborg, H. J. | Ft. Thomas | E.M.F. | 30 | $ 10 |
1/14/1911 | Jackson, Frfanklin P. | Ft. Thomas | Chalmers | 40 | $ 10 |
2/20/1911 | Carpenter, Wm. P. | Ft. Thomas | Stearns | 15/30 | $ 10 |
3/15/1911 | Roberts, Park | Ft. Thomas | Black Crow | 24 | $ 5 |
3/27/1911 | Robertson, Dr. J. A. | Ft. Thomas | Model T Roadster | 20 | $ 5 |
4/15/1911 | Berger, Otto M. | Ft. Thomas | Ford | 20 | $ 5 |
11/15/1910 | Sheanshang, J. S. | Grants Lick | Auto Wagon | 14 | $ 5 |
3/24/1910 | Moeschl, Frank A. | Newport | Hudson | 20 | $ 5 |
5/12/1910 | Truesdale, W. E. | Newport | Maxwell | 11 | $ 5 |
8/16/1910 | Scheibly, John B. | Newport | Thomas | 70 | $ 20 |
9/12/1910 | Griebel, W. W. | Newport | Ford | 18 | $ 5 |
10/6/1910 | Bartlett, Mrs. Etta M | Newport | Peerless | 40 | $ 10 |
12/27/1910 | Bethell & Ware | Newport | Buick | 22 | $ 5 |
12/27/1910 | Simlick, H. J. | Newport | I.H.C. | 14 | $ 5 |
12/29/1910 | Weisburg, Jacon | Newport | Pope-Toledo | 20 | $ 5 |
1/7/1911 | Herbst, Jas. H. | Newport | Buick | 10 | $ 5 |
1/9/1911 | Sloan, Charles H | Newport | Parry | 32-36 | $ 10 |
1/10/1911 | Ware, W. H. | Newport | Maxwell G | 30 | $ 10 |
1/16/1911 | The Dorsel Co. | Newport | Maxwell | 12 | $ 5 |
1/19/1911 | Ferris, S. M. | Newport | Chalmers-Detroit | 26 | $ 10 |
1/26/1911 | Santer, George F. | Newport | Maxwell | 12 | $ 5 |
1/28/1911 | Smith, Alexander | Newport | Cadillac | 10 | $ 5 |
1/31/1911 | Ehlin Jno. R. | Newport | Dayton Standard | 30 | $ 10 |
2/6/1911 | McCaffrey, Thomas H. | Newport | Chalmers | 40 | $ 10 |
2/6/1911 | Nelson, R. W. | Newport | Haynes | 40 | $ 10 |
2/6/1911 | Young, Wm. A., Agent | Newport | Cadillac | 2.5 | $ 5 |
2/8/1911 | Kirk, John. W. | Newport | Locomobile | 20 | $ 5 |
2/14/1911 | Ehlin, John H. | Newport | Ford | 40 | $ 10 |
2/14/1911 | Simlick, H. J. | Newport | Buick | 22 | $ 5 |
2/16/1911 | Jack, L. T. | Newport | Hudson | 20 | $ 5 |
2/17/1911 | Sauerston, Goe. E. | Newport | Stoddard Dayton | 40 | $ 10 |
2/20/1911 | Brauntz, L. A. | Newport | DeLamble [sp?] | 16 | $ 5 |
2/23/1911 | McCracken, J. E. | Newport | Inbterstate | 20 | $ 5 |
2/27/1911 | Spinks, Mrs. Laura | Newport | Knox | 38 | $ 10 |
2/27/1911 | Wiedemann Brewing Co | Newport | Packard Truck | 24 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Electric Truck | 4-8 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Electric Truck | 4-8 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Electric Truck | 4-8 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Electric Truck | 4-8 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Packard Truck | 24 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Electric Truck | 4-8 | $ 5 |
2/27/1911 | Wiedemann Brewing Co | Newport | Electric Truck | 4-8 | $ 5 |
3/2/1911 | Andrews, William A | Newport | Stoddard Dayton | 20 | $ 5 |
3/3/1911 | Andrews. James B | Newport | Stoddard Dayton | 40 | $ 10 |
3/3/1911 | Cox, J. O. | Newport | Maxwell | 22 | $ 5 |
3/3/1911 | Dyer, W. H. | Newport | Holsman | 12 4/5 | $ 5 |
3/11/1911 | Dyer, W. H. | Newport | Elmore | 30 | $ 10 |
3/13/1911 | Gillham, W. O. | Newport | Cadillac | 29 | $ 10 |
3/14/1911 | Thompson, Geo | Newport | Maxwell | 15 | $ 5 |
3/17/1911 | Lestina, Otto | Newport | Cino | 40 | $ 10 |
3/23/1911 | Moore, R. S. | Newport | Parry | 36 | $ 10 |
3/28/1911 | Wegehoft, F. C. | Newport | Shoemaker | 40 | $ 10 |
3/29/1911 | Wiedemann, Chas. | Newport | Packard | 30 | $ 10 |
4/3/1911 | Phythian, Dr. J. L. | Newport | Buick | 24 1/10 | $ 5 |
4/6/1911 | Menges, Chas. J. | Newport | Buick | 35 | $ 10 |
4/6/1911 | Richey, H. W. | Newport | Pope Toledo | 35 | $ 10 |
4/7/1911 | Simlick, H. J. | Newport | International | 22 | $ 5 |
4/8/1911 | Van Ness, Mrs. A. | Newport | Chalmers-Detroit | 30 | $ 10 |
4/15/1911 | Fischback, Dr. F. W. | Newport | E.M.F. | 30 | $ 10 |
4/21/1911 | Greenwood, B. F. | Newport | Schacht | 24 | $ 5 |
4/22/1911 | Fennell, C. R. | Newport | Parry | 36 | $ 10 |
4/26/1911 | Andews, Mr. A. L. | Newport | Marmon | 32 | $ 10 |
4/27/1911 | Andrews, Mr. F. M. | Newport | Overland | 30 | $ 10 |
4/30/1911 | Wadsworth, F. A. | Newport | Buick Model 10 | 18 | $ 5 |
5/4/1911 | Wiedemann Brewing Co | Newport | Packard Truck | 24 | $ 5 |
5/15/1911 | Meister, H. G. | Newport | Ford | 20 | $ 5 |
5/19/1911 | Reardon, Dr. M. E. | Newport | Buick | 24 | $ 5 |
This is a list of all the automobiles registered with the State of Kentucky from June 14, 1910 until roughly the same day in 1911. It's the first year Kentucky registered automobiles; so these may not be THE first cars in the county, but they are the first registered cars.
If you'd like to wallow a little more in the early car statistics of Northern Kentucky,
you can see the cumulative graphs of all Northern Kentucky car
registrations by city, by county, or by make of car.