Newport Crime, 1912
| Disorderly conduct | 264 |
| Loitering | 75 |
| Drunk | 64 |
| Drunk and Disorderly | 44 |
| Failing to display license tag | 27 |
| Failing to provide | 13 |
| Grand larceny | 13 |
| Fugitive from justice | 9 |
| Petit larceny | 8 |
| Peddling without a license | 8 |
| Jumping on a moving train | 8 |
| Harboring vicious dog | 7 |
| Using insulting and abusive language | 7 |
| Malicious cutting with intent to kill | 7 |
| Receiving stolen goods | 7 |
| Adultery | 6 |
| Breach of Peace | 6 |
| Resisting officers | 6 |
| Nuisance | 6 |
| Driving over curb | 5 |
| Robbery | 4 |
| Cleaning vault without permit | 4 |
| Dumping manure on streets | 4 |
| Lunacy | 3 |
| Discharging firearms in city limits | 3 |
| Burglary | 2 |
| Carrying deadly and concealed weapons | 2 |
| Pointing firearms | 2 |
| Doing express business without a license | 2 |
| Murder | 2 |
| Shoplifting | 2 |
| Housebreaking | 2 |
| Obtaining goods under false pretenses | 2 |
| Embezzlement | 1 |
| Highway robbery | 1 |
| Shooting with intent to kill | 1 |
| Seduction | 1 |
| Violating midnight law | 1 |
| Attempted rape | 1 |
| Rape | 1 |
| Suffering & permitting gaming on premises | 1 |
| Obtaining money under false pretenses | 1 |
| Conversion | 1 |
| Assault with a deadly weapon | 1 |
| Cruelty to animals | 1 |
| Contempt of court | 1 |
| Horse stealing | 1 |
from the 1912 City of Newport Annual Report