Campbell Agriculture, 1919
Assessed Acreage | 89,566 |
Miles of Turnpike | 200 |
Creameries and Cream Stations | 3 |
Estimated Number of Tractors | 18 |
Saw Mills | 3 |
CROPS |
|
---|---|
Acres of Corn | 7,365 |
Acres of Oats | 1,687 |
Acres of Wheat | 2,819 |
Acres of Barley | 45 |
Acres of Rye | 428 |
Acres of Clover Hay | 540 |
Acres of Alfalfa Hay | 10,335 |
All Hays and Forage | 18,805 |
Irish Potatoes, Acres | 1,945 |
Sweet Potatoes, Acres | 53 |
Tobacco, acres | 978 |
Sorghum for syrup, acres | 98 |
Syrup Made, Gallons | 3,539 |
Strawberries, acres | 339 |
Blackberries, acres | 121 |
Apples, trees | 45,222 |
Peaches. trees | 44,675 |
Pears, trees | 34,065 |
Plums, trees | 6,704 |
Cherries, trees | 8,594 |
Grapes, vines | 24,727 |
Livestock |
|
Horses | 3,135 |
Mules | 316 |
Jacks | 0 |
Beef Cattle | 8,103 |
Goats | 0 |
Sheep | 1,392 |
Swine | 6,841 |
Numbers of Farms |
|
White Operated | 1,423 |
Colored Operated | 0 |
Owner or Manager Operated | 1,123 |
Tenant Operated | 300 |
from the Twenty-Fourth Biennial Report of the Bureau of Agriculture, Labor, and Statistics of Kentucky, 1920-1921. The crop figures represent a 1919 Federal Census; the livestock is a 1920 state count.