Beverly Hills
1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |
---|---|---|---|---|---|---|
Gross Receipts | $ 85,381 | $369,920 | $395,893 | $310,699 | $447,318 | $528,654 |
Net Income | $ 43,451 | $166,570 | $172,388 | $134,195 | $195,771 | $230,428 |
Salaries & Wages | $ 30,357 | $ 173,325 | $ 195,426 | $ 150,703 | $ 193,704 | $ 225,531 |
Partners Share of Income As Profit | ||||||
Samuel A. Tucker | $13,462 | $ 16,135 | $ 17,028 | $ 12,840 | $ 19,577 | $ 24,443 |
M. B. Dalitz | $ 3,462 | $ 16,135 | $ 17,028 | $ 12,840 | $ 19,577 | $ 24,443 |
Louis Rothkopf | $ 3,462 | $ 16,135 | $ 17,028 | $ 12,840 | $ 19,577 | $ 24,443 |
Morris Kleinman | $ 3,462 | $ 16,135 | $ 17,028 | $ 12,840 | $ 19,577 | $ 24,443 |
Charles Polizzi | $ 2,518 | $ 11,735 | $ 12,384 | $ 9,337 | $ 14,238 | $ 17,777 |
T. J. McGinty | $ 2,698 | $ 12,573 | $ 13,268 | $ 10,005 | $ 15,255 | $ 19,046 |
John Croft | $ 2,091 | $ 9,744 | $ 10,283 | $ 7,754 | $ 11,822 | $ 14,761 |
Harry Potter | $ 2,564 | $ 7,334 | $ 7,740 | $ 5,836 | $ 8,899 | $ 11,110 |
Mitchell Meyer | $ 2,339 | $ 6,287 | $ 6,634 | $ 5,002 | $ 7,627 | $ 9,523 |
Samuel Schrader | $ 4,249 | $ 19,803 | $ 20,898 | $ 15,758 | $ 24,026 | $ 29,998 |
Marion Brink | $ 3,147 | $ 14,669 | $ - | $ 11,672 | $ 17,797 | $ 22,221 |
Jimmy Brink | $ - | $ - | $ 15,480 | $ - | $ - | $ - |
As Salary | ||||||
M. Meyer | $ - | $ 4,095 | $ 3,795 | $ 3,735 | $ 3,900 | $ 4,110 |
H. Potter | $ - | $ 4,095 | $ 3,795 | $ 3,735 | $ 3,900 | $ 4,110 |
John Croft | $ - | $ 4,095 | $ - | $ - | $ - | $ - |
Sam Tucker | $ - | $ 10,000 | $ 10,000 | $ 10,000 | $ 10,000 | $ - |
Breakdown of Receipts Available (Only for 1946-8) | ||||||
Bingo | $ (120) | $ 355 | $ (5,774) | |||
Money Wheels | $ 75,256 | $ 52,851 | $ 70,089 | |||
Chuck | $ 20,670 | $ 15,396 | $ 17,931 | |||
Black Jack | $ 37,674 | $ 30,627 | $ 51,031 | |||
Craps & Other | $ 175,346 | $ 149,556 | $ 244,338 | |||
Slots | $ 87,167 | $ 61,914 | $ 69,703 | |||
Total | $ 395,993 | $ 310,699 | $ 447,318 | |||
Expenses | ||||||
Payroll | $195,426 | $150,703 | $193,704 | |||
Rent | $ 18,000 | $ 16,500 | $ 44,000 | |||
Other | $ 10,179 | $ 9,301 | $ 13,843 | |||
Total | $ 223,605 | $ 176,504 | $ 251,547 | |||
Net Income | $ 172,388 | $ 134,195 | $ 195,771 | |||
Country Club Enterprise runs the gambling casino while a Kentucky Corporation, Beverly Hills, Inc., operated the night club entertainment, dining room and liquor business. A Nevada corporation, Boulevard Enterprises, Inc., holds this real estate. Alvin E. Giesey is secretary of both corporations | ||||||
The above is from a government document - An Investigation of Organized Crime in Interstate Commerce, in 1951. The hearings were also know as the Kefauver Hearings.