Newport Churches, 1926
Denominations | Churches | Members |
---|---|---|
7th Day Adventist | 1 | 22 |
American Rescue Workers | 2 | 13 |
Southern Baptists | 2 | 1,607 |
Negro Baptists | 1 | 121 |
Church of Christ, Scientist | 1 | 100 |
Church of God and Saints of Christ | 1 | 5 |
Church of God in Christ | 1 | 7 |
Church of the Nazarene | 1 | 189 |
Congregational | 2 | 973 |
Disciples of Christ (Christian) | 1 | 367 |
Evangelical Synod | 1 | 350 |
Jewish | 1 | 600 |
Latter Day Saints | 1 | 130 |
Lutherans | 1 | 346 |
Methodist Episc. | 2 | 730 |
Methodist Episc. South | 1 | 193 |
African Methodist Episc. | 1 | 176 |
Presbyterian Church of the USA | 1 | 240 |
Protestant Episcopal | 1 | 659 |
Roman Catholic | 6 | 8,784 |
Natural Spiritualists | 1 | 42 |
United Brethren | 1 | 196 |
Totals | 31 | 15,850 |
Double-click on the little graph at the left to get a full size graph of the above data. |