Early Fort Thomas Auto Registrations
| Month - Year | Licensee | Make & Model | Horse power | Tax Paid |
|---|---|---|---|---|
| o7, 1911 | Jas. Jeff Andrews | Stoddard-Dayton | 30 | 10 |
| 04,1911 | Otto H. Berger | Ford | 20 | 5 |
| 02,1911 | Wm. P. Carpenter | Stearns | 15 | 10 |
| 07,1910 | D. T. Jerauld | Cadillac | 30 | 10 |
| 01,1911 | Franklin P. Jackson | Chalmers | 40 | 10 |
| 12,1910 | Ira Longanecker | Ford | 20 | 5 |
| 07,1910 | Fred Miller | Herreshoff | 24 | 5 |
| 02,1911 | Charles Pfieffer | Elmore | 36 | 10 |
| 12,1910 | Aldred A. Pruden | Ford | 20 | 5 |
| 03,1911 | Park Roberts | Black Crow | 24 | 5 |
| 07,1910 | O. P. Schriver | Elmore | 36 | 10 |
| 03,1911 | J. A. Robertson, M.D. | Model T Roadster | 20 | 5 |
| 11, 1910 | Dr. F. H. Southgate | Stevens-Duryea | 20 | 5 |
| 01,1911 | H. J. Willenberg | E.M.F. | 30 | 10 |
In 1910 - but not earlier - the Kentucky Secretary of State began registering automobiles. Here's the Fort Thomas list from 1910-1911. These are the first registered cars in Fort Thomas, but may not be THE first cars.