Dayton Tax Collection, 1927-1937
Census | Collectable Taxes | Actual Taxes Collected | Delinquent Taxes | Franchise Collections | Total Collections | |
---|---|---|---|---|---|---|
1927 | 8,820 | $ 120,488 | $ 120,444 | $ 44 | $ 15,678 | $ 136,166 |
1928 | 8,900 | $ 119,489 | $ 119,833 | $ (344) | $ 16,156 | $ 135,645 |
1929 | 9,010 | $ 125,306 | $ 125,124 | $ 182 | $ 16,728 | $ 142,034 |
1930 | 9,071 | $ 126,725 | $ 126,587 | $ 138 | $ 16,202 | $ 142,927 |
1931 | 9,082 | $ 125,269 | $ 124,501 | $ 768 | $ 16,583 | $ 141,852 |
1932 | 9,091 | $ 117,459 | $ 115,672 | $ 1,787 | $ 16,596 | $ 134,055 |
1933 | 9,100 | $ 117,280 | $ 115,220 | $ 2,060 | $ 16,406 | $ 133,686 |
1934 | 9,118 | $ 115,357 | $ 109,360 | $ 5,997 | $ 18,731 | $ 134,088 |
1935 | 9,131 | $ 115,164 | $ 106,924 | $ 8,240 | $ 18,762 | $ 133,926 |
1936 | 9,175 | $ 112,688 | $ 102,952 | $ 9,736 | $ 17,521 | $ 130,209 |
1937 | 9,180 | $ 109,415 | $ 97,099 | $ 12,316 | $ 17,454 | $ 126,869 |
$1,304,640 | $1,263,716 | $ 186,817 | $ 1,491,457 |
from D. L. Wetzel's University of Cincinnati's Masters Thesis, Effect of an Economic Depression Upon Schools of a Small Industrial City.