Dayton Schools, 1927-1937
Elementary Schools | High School | |||||||
Pupils | Teachers | Pupils per Teacher | Pupils | Teachers | Pupils per Teacher | Total Enrollment | School Days per Year | |
---|---|---|---|---|---|---|---|---|
1927 | 759 | 26 | 29.2 | 360 | 15 | 24.0 | 1,119 | 193.0 |
1928 | 777 | 26 | 29.9 | 415 | 15 | 27.7 | 1,192 | 191.5 |
1929 | 694 | 23 | 30.2 | 448 | 19 | 23.6 | 1,142 | 195.0 |
1930 | 762 | 23 | 33.1 | 480 | 18 | 26.7 | 1,242 | 195.0 |
1931 | 650 | 22 | 29.5 | 473 | 17 | 27.8 | 1,123 | 195.0 |
1932 | 654 | 25 | 26.2 | 475 | 17 | 27.9 | 1,129 | 190.0 |
1933 | 648 | 26 | 24.9 | 489 | 17 | 28.8 | 1,137 | 192.0 |
1934 | 610 | 20 | 30.5 | 424 | 18 | 23.6 | 1,034 | 190.0 |
1935 | 628 | 20 | 31.4 | 466 | 17 | 27.4 | 1,094 | 189.0 |
1936 | 609 | 20 | 30.5 | 391 | 18 | 21.7 | 1,000 | 182.0 |
1937 | 601 | 20 | 30.1 | 476 | 18 | 26.4 | 1,077 | 189.5 |
Averages | 672.0 | 22.8 | 29.6 | 445.2 | 17.2 | 26.0 | 1,117.2 | 191.1 |
from D. L. Wetzel's University of Cincinnati's Masters Thesis, Effect of an Economic Depression Upon Schools of a Small Industrial City.