Wadsworth Employment
Census | Employed by Wadsworth | % of Pop. At Wadsworth | |
---|---|---|---|
1927 | 8,820 | 626 | 7.1% |
1928 | 8,900 | 570 | 6.4% |
1929 | 9,010 | 571 | 6.3% |
1930 | 9,071 | 505 | 5.6% |
1931 | 9,082 | 535 | 5.9% |
1932 | 9,091 | 329 | 3.6% |
1933 | 9,100 | 327 | 3.6% |
1934 | 9,118 | 327 | 3.6% |
1935 | 9,131 | 404 | 4.4% |
1936 | 9,175 | 421 | 4.6% |
1937 | 9,180 | 495 | 5.4% |
from D. L. Wetzel's University of Cincinnati's Masters Thesis, Effect of an Economic Depression Upon Schools of a Small Industrial City.