The Yorkshire, Newport, Ky
1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |
---|---|---|---|---|---|---|
Gross Receipts | 65,904 | 534,018 | 637,838 | 685,967 | 670,370 | 856,604 |
Cost of Goods Sold | 66,649 | 352,350 | 444,425 | 479,664 | 403,675 | 509,285 |
Gross Profit | (745) | 181,668 | 193,413 | 206,304 | 266,695 | 347,319 |
Net Income | (12,818) | 144,706 | 148,677 | 144,782 | 184,733 | 242,864 |
Partner's share of income or loss: | ||||||
Maurice Ryan, Fort Thomas, Ky | (203) | 10,890 | 10,525 | 10,620 | 12,825 | 17,193 |
Fred Hallam, Bellevue, Ky | (1,007) | 16,674 | 15,470 | 15,266 | 20,701 | 26,961 |
Richard Fox, Bridgetown, Ohio | (193) | 969 | - | - | - | - |
Morris Nemmo, Ft. Thomas, Ky | (163) | 10,900 | 11,575 | 11,670 | 13,800 | 16,693 |
Robert F. Bergin, Ft. Thomas, KY | 158 | 8,590 | 9,267 | 9,757 | 10,645 | 13,476 |
Sam Gutterman, Cincinnati, Oh | (322) | 12,010 | 12,679 | 6,310 | 4,470 | 6,026 |
George Bregal, Melbourne, Ky | (803) | 5,775 | 5,895 | 5,595 | 1,470 | - |
A. R. Masterson, Ft. Thomas, Ky | (803) | 5,775 | 5,895 | 5,595 | 7,450 | 10,043 |
E. R. Lowe, Louisville, Ky (1) | (803) | 5,775 | 5,895 | 5,595 | 7,450 | 10,043 |
Alfred Goltsman, Cleveland, Oh | (1,253) | 6,956 | 7,074 | 6,714 | 8,940 | 12,052 |
George Gordon, Cleveland, Oh | (1,253) | 6,956 | 7,074 | 6,714 | 8,940 | 12,052 |
John Angersolo, Cleveland, Oh | (1,253) | - | - | - | - | - |
Samuel Tucker, Southgate, Ky. | (1,253) | 6,956 | 7,074 | 6,714 | 8,940 | 12,052 |
James Brink, Fort Mitchell, Ky | (803) | 5,775 | 5,895 | 5,595 | 7,450 | 10,043 |
Ruby Kolad, Cleveland, Oh | (1,253) | 6,956 | 7,074 | 6,714 | 8,940 | 12,052 |
Abe Schneider, Cincinnati, Oh | (1,607) | 11,549 | 11,790 | 11,191 | 14,901 | 20,086 |
Claude Hines, Ft. Thomas, Ky | - | 5,700 | 5,895 | 5,595 | 7,450 | 10,043 |
Chalres Polizzi, Cleveland, Oh | - | 6,956 | 7,074 | 6,714 | 8,940 | 12,052 |
John Croft, Cincinnati, Oh | - | 9,535 | 12,529 | 11,739 | 14,615 | 18,477 |
George Bear, Detroit, Mich | - | - | - | 6,680 | 10,820 | 13,476 |
Freda Bregal, Melbourne, Ky | - | - | - | - | 5,980 | 10,043 |
1. Address of E. R. Lowe shown as Tuscon, Ariz., in 1948 and 1949
Note: all of the above returns prepared by Jack Kuresman. Returns for 1944 through 1947 signed by Sam Gutterman. 1948 and 1849 returns signed by John Croft, Cincinnati, Ohio.
Deductions for 1945 include “customer expense” of $10,405, deductions from 1948 include “customer expense” of $16,314, deductions from 1949 include “customer promotion expense” of $12,759.
A 1944 dollar, adjusted for inflation, was $11.06 in 2005
The above is from a government document - An Investigation of Organized Crime in Interstate Commerce, in 1951. The hearings were also know as the Kefauver Hearings.