A Few Employment Numbers
Business | Men | Women | Children |
---|---|---|---|
Barker, R. M. Tobacco Co. | 3 | 1 | |
Carrollton Tobacco Warehouse Co. | 24 | ||
Carrollton Telephone Co | 3 | 7 | |
Howe Bros., Ret. Clo. | 5 | 7 | 1 |
Tandy, A. E. & Co., Ret. Clo. | 2 | ||
Carrollton Coal Co. | 11 | ||
Carrollton Coal and Brick | 3 | ||
Standard Oil Co. | 2 | ||
Scott Bros., Lumber | 6 | 3 | |
Wood, O. M., & Son., Gro. | 6 | ||
Atkinson Bros Co. Planing Mill | 15 | 1 | |
Jett Bros. Distilling Co. | 6 | 6 |
Certainly Carrollton had more businesses than these, but there are the only ones listed in The Twenty-Second Biennial Report of the Kentucky's Bureau of Agriculture, Labor, and Statistics for 1916-1917.