Carroll Agriculture, 1919
Assessed Acreage | 80,186 |
Miles of Turnpike | 200 |
Creameries and Cream Stations | 5 |
Estimated Number of Tractors | 23 |
Saw Mills | 2 |
CROPS |
|
---|---|
Acres of Corn | 9,910 |
Acres of Oats | 331 |
Acres of Wheat | 1,496 |
Acres of Barley | 0 |
Acres of Rye | 295 |
Acres of Clover Hay | 326 |
Acres of Alfalfa Hay | 1,167 |
All Hays and Forage | 9,740 |
Irish Potatoes, Acres | 166 |
Sweet Potatoes, Acres | 2 |
Tobacco, acres | 4,170 |
Sorghum for syrup, acres | 50 |
Syrup Made, Gallons | 1,249 |
Strawberries, acres | 3 |
Blackberries, acres | 0 |
Apples, trees | 6,258 |
Peaches. trees | 1,265 |
Pears, trees | 307 |
Plums, trees | 131 |
Cherries, trees | 598 |
Grapes, vines | 234 |
Livestock |
|
Horses | 2,476 |
Mules | 713 |
Jacks | 9 |
Beef Cattle | 4,592 |
Goats | 0 |
Sheep | 5,028 |
Swine | 7,081 |
Numbers of Farms |
|
White Operated | 1,053 |
Colored Operated | 33 |
Owner or Manager Operated | 518 |
Tenant Operated | 568 |
from the Twenty-Fourth Biennial Report of the Bureau of Agriculture, Labor, and Statistics of Kentucky, 1920-1921. These figures represent a 1919 Federal Census.