1906 School Populations
The following table shows the name and number of each district in Gallatin County and gives the number of pupils in the census report of each:
District | Name | Trustee | P.O. | No. Pupils |
---|---|---|---|---|
1 | Warsaw G. S. | J. W. White | Warsaw | 207 |
2 | Union | Wm. Kemper | Warsaw | 42 |
3 | Stone Lick | Jos. Wilson | Sparta #2 | 46 |
4 | Gex | V. T. Craig | Sanders #1 | 55 |
5 | Montgomery | Wm. Bohannon | Ghent | 30 |
6 | Sleet | Dell Ayers | Glencoe | 34 |
7 | Eagle Tunnel | E. W. Groves | Elliston | 45 |
8 | Stephens Creek | Marion Montgomery | Sanders #1 | 31 |
9 | Lick Creek | R. L. Sanders | Sparta | 20 |
10 | Clay Lick | M. V. Lindsay | Glencoe | 31 |
12 | Napoleon | L. C. White | Napoleon | 64 |
13 | Concord | C. H. Waller | Verona | 74 |
14 | Drury Chapel | H. H. Godman | Sanders | 54 |
15 | Hogan | W. B. Ambrose | Glencoe #2 | 41 |
16 | Sugar Creek | John Hon | Glencoe #2 | 38 |
19 | Hamilton | Thos. Larkin | Sparta #2 | 68 |
20 | Etheridge | Thos. Etheridge. Sr. | Etheridge | 46 |
21 | Steeles Creek | J. W. Ewbank | Brashear | 43 |
22 | Cow Branch | T. B. Miller | Brashear | 45 |
24 | Jackson | Lee Hance | Glencoe #2 | 42 |
25 | Hughes | Everett Baker | Ryle | 25 |
26 | Glencoe | S. B. Poland | Glencoe | 97 |
28 | Oakland | Emery Ellis | Glencoe | 34 |
Jas. R. McDanell, County School Superintendent, Gallatin County. |
from the Warsaw Independent, June 16, 1906