Gallatin Basketball Team Goes to State Tournament
Gallatin County High School's basketball Wildcats won the tenth region's tournament in 1959 and advanced to the state basketball tournament in Lexington, where they ran into the eventual champion that year, the North Marshall Jets. North Marshall is in the far western part of Kentucky - near the north end of Kentucky Lake - and placed two of it's players on the all tournament team.
Gallatin stayed close in the first quarter, but fell behind in the second, and got blown out in the third. Gallatin's coach was legendary Kentucky sports figure Jock Sutherland, who later coached at Lexington's Lafayette, and broadcast U of L games for a while.
Gallatin County (51) | No. Marshall (90) | |||||||
---|---|---|---|---|---|---|---|---|
Player | Fg. | Ft. | Tp. | Player | Fg. | Ft. | Tp. | |
Roberts | 2 | 5 | 9 | Doyle | 8 | 6 | 22 | |
Davis | 2 | 1 | 5 | Larimer | 5 | 2 | 12 | |
Lowe | 3 | 7 | 13 | Spiceland | 3 | 1 | 7 | |
Suter | 1 | 0 | 2 | Powell | 2 | 2 | 6 | |
Baker | 6 | 3 | 15 | Lampley | 10 | 7 | 27 | |
Roberts | 3 | 1 | 7 | Wommack | 3 | 0 | 6 | |
Watkins | 1 | 1 | 3 | |||||
Goheen | 3 | 1 | 7 | |||||
------ | --- | -- | --- | -------- | --- | -- | --- | |
Totals | 17 | 17 | 51 | Totals | 35 | 20 | 90 |
Scoring by Quarter Ends |
||||
Gallatin County | 13 | 30 | 36 | 51 |
North Marshall | 16 | 48 | 72 | 90 |