Official Vote of Grant County
November Election, 1898
District | For Free | Against Free | Majority For | Majority Against |
---|---|---|---|---|
East Williamstown | 181 | 107 | 74 | |
West Williamstown | 72 | 80 | 8 | |
Cordova | 206 | 18 | 188 | |
Downingsville | 147 | 73 | 74 | |
Flat Creek | 74 | 109 | 35 | |
Mount Zion | 106 | 77 | 29 | |
Crittenden | 89 | 97 | 8 | |
Stewartsville | 85 | 64 | 21 | |
Cross Roads | 104 | 39 | 65 | |
Corinth | 102 | 45 | 57 | |
Mason | 94 | 44 | 50 | |
Dry Ridge | 140 | 172 | 32 | |
Sherman | 55 | 96 | 41 | |
Keefer | 72 | 8 | 64 | |
Totals | 1527 | 1029 | 622 | 124 |
The Williamstown Courier, November 17, 1896