Grant County One Room Schools, 1903
District |
White School | Pupils |
---|---|---|
1 | Williamstown | 285 |
2 | Dry Ridge | 162 |
3 | Mozee | 31 |
4 | Lebanon | 61 |
5 | Mt.Zion | 119 |
6 | Sherman | 71 |
7 | Crittenden | 114 |
8 | Abolished | |
9 | Blackburn | 51 |
10 | Skirvin | 43 |
11 | Cartersville | 46 |
12 | Abolished | |
13 | Childers | 70 |
14 | Sipple | 57 |
15 | Harrison | 36 |
16 | Stringtown | 52 |
17 | Vallandingham | 48 |
18 | Long Ridge | 46 |
19 | Flingsville | 65 |
20 | Fairview | 72 |
21 | Zion Station | 85 |
22 | Beards | 58 |
23 | Grassy Run | 17 |
24 | Keefer | 72 |
25 | Broad Ridge | 60 |
26 | Crouch | 38 |
27 | Bickers | 64 |
28 | Layton's Channel | 80 |
29 | Stone | 80 |
30 | Pettit | 61 |
31 | Ellison | 90 |
32 | Oak Ridge | 28 |
33 | McAtee | 35 |
34 | Bethel | 48 |
35 | Stewartsville | 64 |
36 | Tomlin | 38 |
37 | Corinth | 177 |
38 | Oak Grove | 66 |
39 | Cherry Grove | 47 |
40 | Scroggin | 53 |
41 | Sheriff | 31 |
42 | Gratz | 42 |
43 | Mann | 38 |
44 | Hightower | 54 |
45 | Jonesville | 81 |
46 | Independence | 50 |
47 | Abolished | |
48 | Bracht | 27 |
49 | Smoky Row | 45 |
50 | Holbrook | 99 |
51 | Cordova | 30 |
52 | Lawrenceville | 95 |
53 | Mason | 58 |
54 | Ecklar | 30 |
55 | Westover | 26 |
56 | Round Top | 41 |
57 | Reneker | 54 |
Total white children | 3,522 | |
Colored Schools |
||
A | Williamstown | 52 |
B | Crittenden | 76 |
C | Abolished | |
D | Dry Ridge | 19 |
Total | 147 |
from the Williamstown Courier, June 4, 1903