Banks of Grant County, 1922
| Bank | Location | Total Assets |
|---|---|---|
| Grant County Deposit Bank | Williamstown | $514,309.44 |
| Bank of Williamstown | Williamstown | $577,246.80 |
| Farmers Bank of Equity | Dry Ridge | $518,962.97 |
| Farmers Bank | Corinth | $209,110.27 |
| Mt. Zion Deposit Bank | Mt. Zion | $111,518.41 |
| Corinth Deposit Bank | Corinth | $148,683.56 |
| First National Bank | Dry Ridge | $501,958.80 |
| Tobacco Growers Deposit Bank | Crittenden | $269,135.70 |
Note that all were locally owned.
Statements of Condition for all of these banks appeared in the Grant County News, April 6, 1922.