1922 Church Census
The number of those who belong to various
denominations in the community covered:
Baptist | 254 |
Christian | 228 |
Methodist | 160 |
Catholic | 18 |
Colored M. E. | 24 |
Presbyterian | 16 |
Other | 7 |
707 |
We find the ages of those who
belong to the churches named:
Baptist | Christian | Methodist | |
---|---|---|---|
Under 11 | 19 | 19 | 18 |
15 to 25 | 47 | 52 | 28 |
26 to 45 | 115 | 87 | 64 |
46 to 59 | 64 | 56 | 29 |
60 to 89 | 9 | 15 | 21 |
254 | 228 | 160 |
Number and ages of those who do not belong
to any church but have a church preference:
Under 14 | 173 |
15 to 25 | 43 |
26 to 45 | 38 |
46 to 59 | 42 |
60 to 89 | 15 |
311 |
Number and ages of those who do not belong to
any church and have no church preference:
Under 14 | 33 |
15 to 25 | 13 |
26 to 45 | 19 |
46 to 59 | 8 |
60 to 89 | 4 |
77 |