Kentucky Carlsbad Mineral Water Analysis
Analysis | Grains Per Gallon |
---|---|
Silica | 1.285 |
Ferrous Carbonate | .203 |
Aluminum Sulfate | 2.465 |
Manganese Sulfate | .007 |
Zinc Sulfate | .082 |
Copper Sulfate | .003 |
Calcium Carbonate | 9.924 |
Magnesium Carbonate | 7.260 |
Strontium Carbonate | .514 |
Potassium Carbonate | 5.777 |
Lithium sulfate | .514 |
Sodium Chloride | 186.491 |
Sodium Sulfide | 9.118 |
Sodium Bromide | .016 |
Sodium Iodide | .003 |
Sodium Sulfate | 19.174 |
Total Solids | 252.836 |
Kentucky Carlsbad Mineral Water Analysis by J. S.
McHargue, Department of Chemistry, Experimental Station,University of Kentucky, June 3, 1931. From the Kentucky Progress Magazine, 1931.