Grant Count Post Offices
There have been over 37 differently named post offices in Grant County.
The peak in Grant County was in 1898 and 1903, when there were 27 post offices open at the same time. The consolidation between 1902, and 1910, however, was rapid. It's a common pattern in Northern Kentucky, as the automobile and Rural Free Delivery spelled the end of the rural post office.
Grant County did get started later in having PO's than most counties. The USPS has a web site here, that lists every postmaster in the history of some, current post offices.
Here is a chart that will give you a vague idea of how many post offices were open in any given year between the first (Dry Ridge, 1815) and now.
There’s a similar chart that covers all eleven counties of Northern Kentucky Views, here.
Began | Closed | Town |
---|---|---|
1880 | 1906 | Abbott |
1891 | 1907 | Blanchet |
1891 | 1906 | Cherry Grove |
1868 | 1898 | Clark's Creek |
1855 | 1855 | Collins Ridge |
1849 | 1906 | Cordova |
1868 | 2006 | Corinth |
1834 | 2006 | Crittenden |
1890 | 1903 | Delia |
1844 | 1909 | Downingsville |
1815 | 2006 | Dry Ridge |
1870 | 1976 | Elliston |
1876 | 1907 | Flingsville |
1893 | 1916 | Folsom |
1840 | 1841 | Foot of the Ridge |
1903 | 1912 | Goldvalley |
1855 | 1891 | Gouges |
1898 | 1916 | Hanks |
1860 | 1862 | Hard Scrabble |
1889 | 1903 | Heekin |
1876 | 1906 | Holbrook |
1847 | 1848 | Johnson |
1877 | 2006 | Jonesville |
1889 | 1903 | Keefer |
1876 | 1906 | Lawrenceville |
1884 | 1888 | Linton |
1858 | 1966 | Macedonia |
1891 | 2006 | Mason |
1869 | 1913 | Mount Zion |
1870 | 1905 | New Eagle Mills |
1820 | 1834 | Sanders |
1865 | 1969 | Sherman |
1854 | 1871 | Stately's Run |
1817 | 1817 | Stewartsville |
1867 | 1906 | Stewartville |
1822 | 2006 | Williamstown |
1871 | 1952 | Zion Station |
Data compiled by Mr. Harold M. Risen, Dry Ridge Postmaster, and Kenneth Marhoffer, Williamstown Postmaster, dated May 21, 1984. We've added a couple of PO's from Patera & Gallagher's Post Offices of Kentucky that Risen & Marhoffer didn't have, but note that Risen & Marhoffer had several that Patera and Gallagher missed. We've included them all. Risen & Marhoffer's research also includes a list of all of the postmasters of all of these post offices. There's a copy in the files of the Grant County Public Library, if you're interested (We were too lazy to type it).