The Vote by Precincts
| Precinct | For | Against |
|---|---|---|
| Keefer | 62 | 1 |
| Sherman | 78 | 2 |
| Jonesville | 83 | 3 |
| Mason | 121 | 4 |
| West Dry Ridge | 123 | 5 |
| Crittenden | 225 | 6 |
| E. Williamstown, No. 2 | 97 | 7 |
| Cross Roads | 19 | 8 |
| W. Williamstown | 162 | 9 |
| Corinth | 139 | 8 |
| Mt. Zion | 60 | 12 |
| E. Williamstown, No. 1 | 96 | 16 |
| East Dry Ridge | 114 | 16 |
| Cordova | 55 | 16 |
| Downingsville | 31 | 17 |
| Holbrook | 23 | 16 |
| Zion Station | 11 | 17 |
| Stewartsville | 18 | 25 |
| Flat Creek | 58 | 1 |
| 1575 | 189 |
from the Grant County News, May 31, 1922