1910 Auto Registrations
Date | Owner | City | Auto | Horse-power | Tax |
---|---|---|---|---|---|
3/2/1911 | Lee Brothers | Amsterdam Pike | Cadillac | 30 | $10 |
10/20/1910 | Adams, Ben A. | Covington | Reo | 30 | $5 |
5/1/1911 | Adams, Dr. T. F. | Covington | Reo | 30 | $10 |
10/6/1910 | Adams, James | Covington | Moon | 45 | $10 |
6/2/1911 | Adams, S. W. | Covington | Flanders | 20 | $5 |
4/20/1910 | Averbeck. Aloy J. | Covington | Schacht | 16 | $5 |
5/17/1911 | Back, Charles H | Covington | Reo | 18 | $5 |
5/3/1911 | Bavarian Brewing Co | Covington | Wilcox Truck | 20 | $5 |
4/11/1911 | Bects, H. L. | Covington | Cadillac | 30 | $10 |
4/5/1911 | Berkmyer, A. J. | Covington | Ford | 20 | $5 |
5/4/1911 | Bird, R. Lee | Covington | Cole 30 | 30 | $10 |
3/7/1911 | Bradford, Jennie | Covington | Locomobile | 20 | $5 |
2/18/1911 | Brossart, Very Rev. Ferdinand | Covington | Cadillac | 28 | $10 |
12/14/1910 | Bryant, John W. | Covington | Cadillac | 30 | $10 |
5/4/1911 | Carroll, P. J. | Covington | Badger | 20 | $5 |
8/15/1910 | Chase, Charles C. | Covington | Stevens Duryea | 54 | $20 |
4/4/1911 | Cody, Wm. F. | Covington | Everitt | 30 | $10 |
4/30/1911 | Creasey, Edwin, K | Covington | Cole | 20-26 | $10 |
3/24/1911 | Crigler, R. L. | Covington | Oldsmobile | 60 | $20 |
3/15/1911 | Croninger, Ed. H | Covington | Pennsylvania | 32 | $10 |
10/1/1910 | Daris, Jas. L. | Covington | Ford | 16 | $5 |
3/29/1911 | Davis, H. R. | Covington | Logan | 20 | $5 |
3/20/1911 | Downard, John A. | Covington | Oldsmobile | 40 | $10 |
3/28/1911 | Droege, Chas. F. | Covington | Cadillac | 25-30 | $10 |
9/24/1910 | Droege, L. J. | Covington | Ford | 15 | $5 |
4/26/1911 | Duffy, W,. P. | Covington | Stevens Duryea | 24 | $5 |
5/2/1911 | Duveneck, Charles F. | Covington | Cadillac | 30 | $10 |
5/15/1911 | Echert, R. H. | Covington | Cino | 31 | $10 |
5/10/1911 | Edwards, C. B. | Covington | Elmore | 30 | $10 |
10/28/1910 | Ellis, G. J. | Covington | Maxwell | 14 | $5 |
3/15/1911 | Ernst, Jas. C | Covington | Locomobile | 30 | $10 |
8/19/1910 | Ernst, Richard P. | Covington | Cadillac | 30 | $10 |
8/19/1910 | Evans, W. E. | Covington | Overland | 22 | $5 |
8/23/1910 | Evans, W. E. | Covington | Chalmers Detroit | 40 | $10 |
9/5/1910 | Gillham, H | Covington | Ford | 20 | $5 |
4/6/1911 | Haines, Geo. J. L. | Covington | Yale | 22 | $5 |
5/25/1911 | Hall, Walker C. | Covington | Overland | 40 | $10 |
5/12/1911 | Hanser, Frank C. Jr. | Covington | Ford | 20 | $5 |
5/8/1911 | Harper, James M. | Covington | Cole | 30 | $10 |
5/2/1911 | Harris, T. | Covington | Royal Tourist | 40 | $10 |
5/12/1911 | Heile, A. L. | Covington | Packard | 18 | $5 |
3/18/1911 | Hermann, John C. | Covington | Pope Toledo | 45 | $10 |
3/25/1911 | Hester, Miss Cordelia | Covington | Clark | 24 | $5 |
3/31/1911 | Hill, George L. | Covington | Cole "30" | 30 | $10 |
4/7/1911 | Hooler, J. F. | Covington | Ford | 20 | $5 |
3/28/1911 | Huffman, George S. | Covington | Pontiac | 20 | $5 |
5/10/1911 | Huffman, H. B. | Covington | Ford | 20 | $5 |
10/5/1910 | Kaiper, W. A. | Covington | Buick | 30 | $10 |
5/4/1911 | Kelley, J. A. | Covington | Ford | 20 | $5 |
9/29/1910 | Koenig, Albert | Covington | Badger | 30 | $10 |
10/10/1910 | Koett, Albert B. | Covington | Ford | 20 | $5 |
10/12/1910 | Kruse, J. H. | Covington | Interstate | 35 | $10 |
4/1/1911 | Levassor, L. E. | Covington | Ford | 20 | $5 |
6/20/1911 | MacDonald, Hugh Jr. | Covington | Cadillac | 30 | $10 |
3/25/1911 | Menke, Frank G. | Covington | Hupmobile | 20 | $5 |
6/2/1911 | Michel, F. O. | Covington | E.M.F. | 30 | $10 |
8/16/1910 | Montgomery, G. H. | Covington | Ford | 18 | $5 |
5/9/1911 | Morgan, G. A. | Covington | Cadillac | 10 | $5 |
4/6/1911 | Moser, Geo | Covington | E.M.F. | 30 | $10 |
4/3/1911 | Moser, Jas. J. | Covington | Wayne | 30-32 | $10 |
11/22/1910 | Motch, A. E. | Covington | Cadillac | 30 | $10 |
3/21/1911 | Murman, Jno. A. | Covington | Hudson | 20 | $5 |
7/6/1910 | Myers, Anna M. | Covington | Buick | 18 | $5 |
7/6/1910 | Myers, Harvey | Covington | Thomas | 45 | $10 |
3/24/1911 | Nalls, C. J. | Covington | Motor Buggy | 20 | $5 |
9/16/1910 | Norris, J. H. | Covington | Knox | 15'20 | $5 |
3/27/1911 | Noterman, Jos. | Covington | Cino | 40 | $10 |
4/3/1911 | Nowland, L. C. | Covington | White Steamer | 20 | $5 |
4/18/1911 | Odenthal, John B. | Covington | Ford | 20 | $5 |
3/25/1911 | O'Maley, Dr. J. B. | Covington | Ford | 20 | $5 |
3/24/1911 | Perkins, Mrs. S. V. | Covington | Brush | 10 | $5 |
4/10/1911 | Pieck, Charles G. | Covington | Ford | 18 | $5 |
3/17/1911 | Piefer, Jas. F. | Covington | Oakland | 32 | $10 |
6/1/1911 | Ranshaw, Dr. Tebbs | Covington | Ford | 20 | $5 |
3/28/1911 | Rasch, Fred H. | Covington | Reo | 18 | $5 |
3/27/1911 | Richmond, M. J. | Covington | Packard | 30 | $10 |
3/28/1911 | Ricketts, Harry A | Covington | Dermot | 10 | $5 |
1/17/1911 | Riedlin, Wm. Jr. | Covington | Speedwell | 40 | $10 |
9/5/1910 | Roetkin, A. H. | Covington | Elmore | 24 | $5 |
5/1/1911 | Sandford, T. W. | Covington | Reo | 72 | $5 |
6/14/1910 | Sayers, E. B. | Covington | Maxwell | 12 | $5 |
5/13/1911 | Schuler, John A | Covington | Buick | 18 | $5 |
3/28/1911 | Scott, John C. | Covington | Cadillac | 8 | $5 |
3/31/1911 | Seaman, George | Covington | White | 15 | $5 |
3/28/1911 | Shinkle, Mrs. B radford | Covington | Stearns | 15-30 | $10 |
7/13/1910 | Stevens, J. P. | Covington | Pope Hartford | 30 | $10 |
10/14/1910 | Stewart, Mrs. Wallace A | Covington | Matheson | 49 | $10 |
10/17/1910 | Stewart, Robert S. | Covington | Stoddard Dayton | 35 | $10 |
3/2/1911 | Sullivan, Allen D. | Covington | E.M.F. | 30 | $10 |
9/10/1910 | Tarvin, W. W. | Covington | Lambert | 20 | $5 |
3/31/1911 | The Fischer Bros Co | Covington | Model A | 14 | $5 |
10/4/1910 | Thompson, Mrs. J, M. | Covington | Stoddard Dayton | 50 | $20 |
4/4/1911 | Thorpe, Alice | Covington | Buick | 25 | $10 |
4/1/1910 | Timmerman, Walter W. | Covington | Mitchell | 20 | $5 |
4/22/1911 | Underhill, Jno. T. | Covington | E.M.F. | 30 | $10 |
5/24/1910 | Union Light Heat & Power | Covington | Delivery Wagon | 10 | $5 |
4/20/1911 | Walker, Ed. E. | Covington | Badger | 23 | $5 |
3/27/1911 | Walters, Dr. G. W. | Covington | Hupmobile | 16-20 | $5 |
4/19/1911 | Welling, Alvin | Covington | Haynes | 24 | $5 |
9/22/1910 | Wyman, W. E. A. | Covington | Schacht | 18-20 | $5 |
3/31/1911 | Yates, Jno. C. B. | Covington | Pope-Hartford | 40 | $10 |
5/2/1911 | Buffington, G. H. | Erlanger | Auto Car | 12 | $5 |
8/8/1910 | Diehl, Geo. Paxton | Ft. Mitchell | Hudson | 20 | $5 |
1/23/1911 | Hilker, F. A. | Ft. Mitchell | Packards | 30 | $10 |
9/7/1910 | Stephenson, T. M. | Independence | Cadillac | 10 | $5 |
8/11/1911 | Bagby, Clarence E. | Independence | Buick | 20 | $5 |
12/4/1910 | Loomis, W. T. | Kenton | Ford | 20 | $5 |
2/12/1911 | Crigler, f. D. | Ludlow | Overland | 25 | $10 |
5/1/1911 | Herndon, R. H. | Ludlow | Hupmobile | 20 | $5 |
1/20/1911 | McCord, Harry E. | Ludlow | Hupmobile | 20 | $5 |
This is a list of all the automobiles registered with the State of Kentucky from June 14, 1910 until roughly the same day in 1911. It's the first year Kentucky registered automobiles; so these may not be THE first cars in the county, but they are the first *registered* cars.