Kenton Agriculture, 1919
| Assessed Acreage | 93,812 |
| Miles of Turnpike | 487 |
| Creameries and Cream Stations | 4 |
| Estimated Number of Tractors | 20 |
| Saw Mills | 0 |
CROPS |
|
| Acres of Corn | 8,033 |
| Acres of Oats | 749 |
| Acres of Wheat | 1,102 |
| Acres of Barley | 0 |
| Acres of Rye | 425 |
| Acres of Clover Hay | 266 |
| Acres of Alfalfa Hay | 3,116 |
| All Hays and Forage | 14,465 |
| Irish Potatoes, Acres | 934 |
| Sweet Potatoes, Acres | 16 |
| Tobacco, acres | 2,122 |
| Sorghum for syrup, acres | 23 |
| Syrup Made, Gallons | 1,419 |
| Strawberries, acres | 63 |
| Blackberries, acres | 32 |
| Apples, trees | 17,740 |
| Peaches. trees | 15,550 |
| Pears, trees | 8,232 |
| Plums, trees | 3,886 |
| Cherries, trees | 4,025 |
| Grapes, vines | 6,240 |
Livestock |
|
| Horses | 2,697 |
| Mules | 364 |
| Jacks | 19 |
| Beef Cattle | 7,136 |
| Goats | 0 |
| Sheep | 7,716 |
| Swine | 6,235 |
Numbers of Farms |
|
| White Operated | 1,318 |
| Colored Operated | 16 |
| Owner or Manager Operated | 982 |
| Tenant Operated | 352 |