Covington Church Census, 1926
Denomination |
Churches |
Members |
---|---|---|
Lutheran | 1 | 42 |
Salvation Army | 1 | 47 |
Congregational | 1 | 61 |
Pilgrim Holiness | 2 | 63 |
African Meth Episc.Zion | 1 | 67 |
Volunteers. of America | 1 | 110 |
7th Day Adventist | 1 | 121 |
African Meth Episc. | 1 | 136 |
Colored Meth Episcopal | 1 | 200 |
Presbyterian Church of US | 1 | 277 |
Reformed Church of US | 1 | 330 |
Jewish | 1 | 500 |
Evangelical Synod | 2 | 502 |
Presbyterian Church of USA | 2 | 661 |
Protestant Episcopal | 2 | 692 |
Methodist Episc. South | 2 | 748 |
Negro Baptists | 1 | 1,050 |
Disciples of Christ (Christian) | 3 | 1,988 |
Methodist Episc. | 7 | 2,381 |
Southern Baptists | 6 | 3,777 |
Catholic | 11 | 21,468 |
Totals |
49 | 35,221 |