Lookout Club, Covington, Kentucky
1944 (1st half) |
1944 (2nd half) |
1946 | 1948 | 1949 | |
Gross Receipts | 117,719 | 180,690 | 506,795 | 489,677 | 437,818 |
Gross Profit | - | - | 173,571 | - | - |
Net Income | 62,771 | 68,010 | 148,844 | 176,064 | 163,544 |
Partners share of Income | |||||
James Brink | 9,123 | - | - | - | - |
Marion Brink | - | 6,549 | 14,884 | 17,506 | 16,354 |
Samuel Miller | 9,123 | 9,824 | - | - | - |
Charles Carr | 3,041 | 3,274 | 7,442 | 8,753 | 8,177 |
Mitchell Meyer | 3,041 | 3,274 | 9,169 | 10,784 | 10,074 |
John Croft | 1,521 | 1,637 | 4,584 | 5,392 | 5,037 |
Samiel Schraeder | 5,778 | 6,222 | 17,400 | 20,465 | 19,118 |
Louis Rothkopf | 6,082 | 6,549 | 18,315 | 21,542 | 20,124 |
Morris Kleinman | 6,082 | 6,549 | 18,315 | 21,542 | 20,124 |
M. B. Davis (Dalitz) | 6,082 | 6,549 | 18,315 | 21,542 | 20,224 |
Louise K. Tucker (1) | 6,082 | 6,549 | 18,315 | 21,542 | 20,124 |
Charles Polizzi | 4,866 | 5,239 | 14,661 | 17,244 | 16,109 |
B. W. Brink | - | 3,274 | 7,442 | 8,753 | 8,177 |
Salary: Sam Miller | 1,950 | 2,520 |
(1) wife of Samuel Tucker
Note: Returns prepared by E. W. Sauers for 1944-49. Returns signed by James Brink for 1944; B. W. Brink for second six months of 1944 and 1946-49. 1945 and 1947 returns have not been located.
Lookout Club operates the Gambling Casino. Lookout House, Inc., operates the night club, entertainment, dining room and liquor business. It is a Kentucky corporation. Jimmie Brink's, Inc., a Nevada corporation, owns the real estate.
Comanagers of the Lookout Club: Charles Drahman and George Todd. Secretary of Jimmie Brink, Inc., and Lookout House, Inc.: A. E. Giesey.
This is from a government document - An Investigation of Organized Crime in Interstate Commerce, in 1951. The hearings were also known as the Kefauver Hearings.