WWI Deaths, Kenton County
| Charles H. Adair | Covington | died of disease |
| William John Ballman | Covington | killed in action |
| Frank Barnes | Covington | killed in action |
| Leonard Boston | Covington | died of disease |
| Carl Brandstatner | Covington | died of disease |
| George O. Britsch | Covington | died of disease |
| James Burch | Covington | died of disease |
| Robert Chalfant | Covington | killed in action |
| Harlan J. Clinkinbeard | Covington | killed in action |
| John Colwell Cousey | died of disease | |
| Fritts D. Corrigan | Erlanger | killed in action |
| Thomas Ellsworth Coyle | Erlanger | killed in action |
| Anthony Coyne | Covington | died of disease |
| Joseph A. Crowder | Latonia | died of accident |
| Monroe Culbertson | Demossville | killed in action |
| Keating Current | Covington | died of disease |
| John Dawn | Covington | killed in action |
| John Davis | [not listed] | [not listed] |
| Clyde H. Dempsey | Covington | killed in action |
| Andrew L DeHore | Ludlow | died of disease |
| Charles DeVoss | Covington | killed in action |
| Charles E. Doerr, Lt. Col. | Covington | died of disease |
| Edward Flanagan | Covington | died of disease |
| Edmond F. Frilling | Covington | killed in action |
| Frank Frisby | Latonia | killed in action |
| Albert Leroy Gahr | Covington | died of wounds |
| Martin Gates | Covington | died of accident |
| Edward J. Geis | Covington | killed in action |
| John A. Gerhauser | Covington | killed in action |
| Ernest B. Glerach | Covington | died of wounds |
| Carlton E. Harbaugh | Covington | died of disease |
| Charles L. Henderson | Covington | died of wounds |
| Ward Henderson | Covington | killed in action |
| Henry J. Heskamp | Covington | died of disease |
| Harry Martin Higgins | Covington | died of disease |
| Norman K. Hoskins | Covington | died of disease |
| William Hoskins | Ludlow | died of disease |
| Bernard Henry Huelsman | Covington | died of wounds |
| Thomas Hunt | Covington | killed in action |
| Aaron Jenkins | Covington | died of wounds |
| Otto D. Jungkind | Covington | died of disease |
| William Frederick Kemper | [unlisted] | killed in action |
| John L. King | Covington | died of disease |
| George J. Leight | Covington | died of disease |
| Leo P. Linneman | Covington | killed in action |
| Albert C. Lipscomb | Kenton | died of disease |
| Barney Lots | Covington | died of disease |
| George F. Luck | Covington | died of wounds |
| John J. McAmis | Covington | died of wounds |
| Howard Marks | Crescent Springs | died of wounds |
| Dave Marksberry | Covington | died of disease |
| Edward L. Martin | Covington | died of disease |
| Elinor Maurer, Red Cross Nurse | Covington | died of disease |
| Arthur Maxey | Ludlow | died of disease |
| Will P. May | Ludlow | died of disease |
| Joseph K. Meiman | Covington | died of disease |
| William B. Mohr | Covington | died of disease |
| Albert Neihoff | Morning View | died of disease |
| Charles Nielander | Latonia | killed in action |
| William Norman | Latonia | killed in action |
| William Hume Norman | Erlanger | died of disease |
| James C. Palmer | Covington | died of disease |
| Joseph Perkins | Covington | died of disease |
| Aloysius J. Pohlman | Covington | killed in action |
| Harvin H. Pulliam | Covington | died of disease |
| William H. Pye | Covington | died of disease |
| Sterling A. Railey | Covington | died of disease |
| William C. Ratliff | Crescent Springs | killed in action |
| Leo G. Raug | Covington | died of disease |
| Newton Riddle | Elsmere | killed in action |
| Edgar B. Ritchie, Lt. | Ludlow | killed in action |
| William R. Sallee | Ludlow | killed in action |
| Joseph T. Samer | Covington | died of disease |
| Ralph B. Sanders | Erlanger | killed in action |
| John C. Scherrer | Covington | [no cause listed] |
| Joseph A. Schmitz | Covington | died of disease |
| Harry Schumacher | Covington | died of disease |
| Arville Scroggins | Visalia | died of wounds |
| William Sheehan, Lt. | Covington | killed in action |
| James A. Slayback | Erlanger | died of disease |
| George Henry Stevenburg | Covington | died of disease |
| John Stoker | Covington | killed in action |
| George Summers | Latonia | killed in action |
| William Sydnor | Covington | Killed in action |
| John R. Thatcher | Covington | killed in action |
| William M. Theissen | Covington | killed in action |
| Ed Tuner | New Independence | died of disease |
| -----Vaughn | Richardson Pike | [not listed] |
| Raymond M. Van Hoene | Covington | died of disease |
| John H. Von Kaenel | Covington | died of accident |
| Estle Watts | Covington | died of disease |
| Jeff B. White | Ludlow | killed in action |
| Harry Louis Wilcox | Ludlow | died of disease |
| Sterling Robert Wilkerson | Covington | killed in action |
| Harry R. Wilson | Covington | died of wounds |
| George Woods | Covington | died of disease |
| Leonard C. Wright | Erlanger | killed in action |
| Sleet Yarnell | Covington | died of disease |
Data is from The Louisville Courier-Journal on June 2, 1919