Owen Agriculture, 1919
Assessed Acreage | 216,016 |
Miles of Turnpike | 115 |
Creameries and Cream Stations | 6 |
Estimated Number of Tractors | 7 |
Number of Saw Mills | 7 |
CROPS | |
---|---|
Acres of Corn | 16,999 |
Acres of Oats | 1,234 |
Acres of Wheat | 3,854 |
Acres of Barley | 10 |
Acres of Rye | 468 |
Acres of Clover Hay | 233 |
Acres of Alfalfa Hay | 449 |
All Hays and Forage | 16,811 |
Irish Potatoes, Acres | 89 |
Sweet Potatoes, Acres | 4 |
Tobacco, acres | 9,335 |
Sorghum for syrup, acres | 42 |
Syrup Made, Gallons | 1,199 |
Strawberries, acres | 1 |
Blackberries, acres | 10 |
Apples, trees | 17,216 |
Peaches. trees | 5,013 |
Pears, trees | 1,201 |
Plums, trees | 1,746 |
Cherries, trees | 2,139 |
Grapes, vines | 1,125 |
Livestock | |
Horses | 5,680 |
Mules | 986 |
Jacks | 36 |
Beef Cattle | 8,883 |
Goats | 0 |
Sheep | 35,294 |
Swine | 9,690 |
Numbers of Farms | |
White Operated | 2,618 |
Colored Operated | 115 |
Owner or Manager Operated | 1,631 |
Tenant Operated | 1,102 |
from the Twenty-Fourth Biennial Report of the Bureau of Agriculture, Labor, and Statistics of Kentucky, 1920-1921. These figures represent a 1919 Federal Census