Owen County Convicts
Sneed's 1860 History of the Kentucky Penitentiary gives the name of individuals and, in some instances - not all - the county from which they were sentenced. Here's the Owen County list, from 1798 through 1834. Keep in mind Owen County didn't form until 1819, so citizens in earlier years will be listed under Gallatin.
Name | Crime | County | Year | Sentence |
---|---|---|---|---|
Hughs, Wm | Murder | Owen | 1822 | 2 years |
Kirlin, ---- | Felony | Owen | 1827 | 1 year |
Holbrook, William | Felony | Owen | 1828 | 1 year |
Osbern, Barth | Felony | Owen | 1831 | 2 years |
Osborn, Richard | Felony | Owen | 1831 | 2 years |
Note: The two spellings of Osbern and Osborn are in the original.