Owen County National Banks
City | Owenton | Owenton |
Bank | First National | First Farmers |
President | O. H. Curtis | J. H. Cunningham |
Cashier | G. W. Forsee | J. Holbrook |
Loans | $139,399 | $140,017 |
US Bonds | $16,000 | $45,450 |
Other Bonds | $19,000 | $6,200 |
Due From other Banks | $10,044 | $26,638 |
Cash | $9,839 | $10,710 |
Total Assets /Liabilities | $194,282 | $229,015 |
Capital | $63,000 | $60,000 |
Surplus | $12,600 | $12,000 |
Undivided Profits | $2,518 | $5,840 |
Circulation | $16,000 | $45,000 |
Indiviul Deposits | $99,971 | $105,218 |
United States Deposits | $0 | $0 |
Due to Other Banks | $192 | $957 |
data is from 1911