Pendleton Agriculture, 1919
Assessed Acreage | 172,143 |
Miles of Turnpike | 315 |
Creameries and Cream Stations | 8 |
Estimated Number of Tractors | 15 |
Number of Saw Mills | 7 |
CROPS |
|
---|---|
Acres of Corn | 14,858 |
Acres of Oats | 850 |
Acres of Wheat | 3,028 |
Acres of Barley | 14 |
Acres of Rye | 915 |
Acres of Clover Hay | 336 |
Acres of Alfalfa Hay | 11,495 |
All Hays and Forage | 26,569 |
Irish Potatoes, Acres | 420 |
Sweet Potatoes, Acres | 15 |
Tobacco, acres | 5,857 |
Sorghum for syrup, acres | 364 |
Syrup Made, Gallons | 10.694 |
Strawberries, acres | 22 |
Blackberries, acres | 2 |
Apples, trees | 23,768 |
Peaches. trees | 6,827 |
Pears, trees | 2,756 |
Plums, trees | 5,034 |
Cherries, trees | 2,821 |
Grapes, vines | 4,773 |
Livestock |
|
Horses | 5,486 |
Mules | 337 |
Jacks | 21 |
Beef Cattle | 12,950 |
Sheep | 14,049 |
Swine | 8,832 |
Numbers of Farms |
|
White Operated | 2,312 |
Colored Operated | 19 |
Owner or Manager Operated | 1,607 |
Tenant Operated | 724 |
from the Twenty-Fourth Biennial Report of the Bureau of Agriculture, Labor, and Statistics of Kentucky, 1920-1921. These figures represent a 1919 Federal Census.