Post Offices of Pendleton County
Over time, there have been over 55 differently named post offices in Pendleton County.
The peak in Pendleton County was in 1902, when there were 32 post offices open at the same time. The consolidation between 1902, and 1910, however, thanks to rural free delivery, was rapid. By 1910, there were only eight post offices left: Falmouth, Butler, Demossville, Morgan, Catawba, Boston Station, Carntown, and McKinneysburg.
The USPS has a web site here, that lists every postmaster in the history of some, current post offices. As of this writing in fall of 2005, Butler is listed, Falmouth and Demossville are not.
Here is a chart that will give you a vague idea of how many post offices were open in any given year between the first (Falmouth, 1801) and now.
There’s a similar chart that covers all eleven counties of Northern Kentucky Views, here.
Began | Closed | Town |
---|---|---|
1801 | Falmouth | |
1820 | 1820 | Arnold's |
1822 | 1854 | Grassy Creek |
1830 | 1835 | Johnson |
1832 | 1874 | Flower Creek |
1833 | 1842 | Traveler's Rest |
1837 | 1842 | Brass Bell |
1839 | 1891 | Motier |
1840 | 1843 | Licking Grove |
1844 | 1857 | Ash Run |
1846 | 1860 | Callensville |
1847 | 1847 | Lock No. 4 |
1848 | 1906 | Knoxville |
1851 | 1880 | Doudesville |
1854 | DeMossville | |
1855 | 1860 | Meridian |
1855 | 1860 | Wright's Station |
1856 | 1873 | Aspen Grove |
1856 | 1957 | Morgan |
1857 | 1860 | Clayton |
1858 | 1933 | Catawba |
1858 | 1908 | Gardnersville |
1860 | 1922 | Boston Station |
1860 | Butler | |
1862 | 1896 | Dividing Ridge |
1862 | 1903 | Elizabethville |
1866 | 1909 | Levingood |
1867 | 1869 | Flynnville |
1870 | 1887 | Batchelors Rest |
1872 | 1872 | Aspen |
1875 | 1907 | Peach Grove |
1878 | 1879 | Greenwood Hill |
1879 | 1902 | Mount Auburn |
1881 | 1907 | Goforth |
1882 | 1903 | Kinkead |
1883 | 1903 | Doudton |
1884 | 1904 | Portland |
1885 | 1885 | Magoburgh |
1887 | 1903 | Caddo |
1887 | 1903 | Mains |
1887 | 1903 | Penshurst |
1890 | 1903 | Hightower |
1890 | 1929 | McKinneysburg |
1890 | 1902 | Ossipee |
1891 | 1920 | Carntown |
1891 | 1903 | Four Oaks |
1891 | 1903 | Marcus |
1891 | 1905 | Schuler |
1891 | 1903 | Wampum |
1893 | 1909 | Ivor |
1894 | 1903 | Emery |
1895 | 1905 | Tur |
1897 | 1898 | Ernst |
1901 | 1905 | Ezra |
1902 | 1905 | Pindell |
This data has been compiled from Patera & Gallagher's A Checklist of Kentucky Post Offices. Keep in mind that some of these town names are the same town, with a changed name. Butler, for instance, was earlier known both as Lock #4, and Clayton, before they finally stuck with Butler. Also keep in mind many - not all - of the “post offices” were nothing more elaborate than a nook in a country store, or a stage coach or railroad stop.