The Butler Deposit Bank
Butler | The Butler Deposit Bank | |||
---|---|---|---|---|
organized in 1892 | ||||
J. C. Kidwell, President | B. K. Wigginton, Cashier | |||
Resources | Liabilities | |||
Loans | $228,354.96 | Capital Stock | $ 24,000.00 | |
Overdrafts | $ - | Surplus | $ 5,000.00 | |
Stocks & Bonds | $25,400.00 | Undivided Profits | $6,153.30 | |
Due from Banks | $56,333.83 | Checking Deposits | $134,559.00 | |
Cash on Hand | $ 15,518.27 | Time Deposits | $153,262.90 | |
Banking House | $ 3,150.00 | Other | $ 5,781.86 | |
Total | $328,757 | $328,757 |
from The First Annual Report of the Banking Commissioner of the Commonwealth of Kentucky, for the year ending June 30, 1913.